Scoring Summary |
Wyoming (0-1) vs. Auburn (1-0)
Date: Aug 31, 2000 Site: Auburn, AL Stadium: Jordan-Hare Attendance: 76128
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wyoming | 7 | 0 | 0 | 14 | 21 |
| Auburn | 14 | 7 | 7 | 7 | 35 |
| SCORING SUMMARY | WY -AU | |||
| 1st | 08:39 | AU | Ronney Daniels 66 yd pass from Ben Leard (Damon Duval kick) | |
| 4 plays, 94 yards, TOP 1:58 | 0 - 7 | |||
| 02:42 | AU | Robert Johnson 15 yd pass from Ben Leard (Damon Duval kick) | ||
| 7 plays, 63 yards, TOP 3:41 | 0 - 14 | |||
| 00:30 | WY | RALPH, Brock 55 yd pass from SWANSON, Matt (ELLING, Aaron kick) | ||
| 5 plays, 80 yards, TOP 2:12 | 7 - 14 | |||
| 2nd | 10:21 | AU | Rudi Johnson 6 yd run (Damon Duval kick) | |
| 11 plays, 65 yards, TOP 5:09 | 7 - 21 | |||
| 3rd | 02:57 | AU | Rudi Johnson 33 yd run (Damon Duval kick) | |
| 3 plays, 43 yards, TOP 1:15 | 7 - 28 | |||
| 4th | 07:49 | WY | MCGUFFEY, Ryan 12 yd pass from STONER, Jay (ELLING, Aaron kick) | |
| 1 play, 12 yards, TOP 0:06 | 14 - 28 | |||
| 03:52 | WY | MCGUFFEY, Ryan 8 yd pass from STONER, Jay (ELLING, Aaron kick) | ||
| 7 plays, 60 yards, TOP 1:35 | 21 - 28 | |||
| 03:24 | AU | Rudi Johnson 70 yd run (Damon Duval kick) | ||
| 2 plays, 70 yards, TOP 0:28 | 21 - 35 | |||
|
Kickoff time: 7:02 End of Game: 10:16 Total elapsed time: 3:14 Referee: Roger Redding Umpire: Wally Hough Linesman: Gus Morris, III Line judge: Mike McGinnis Back judge: George Ranger Field judge: Richard Morales Side judge: Stanley Dixon Temperature: 80 Wind: 7-8 mph Weather: Cloudy - rain 30% |
Team Statistics |
| Team Totals | WY | AU |
| FIRST DOWNS | 15 | 19 |
| Rushing | 3 | 8 |
| Passing | 10 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 29 | 177 |
| Rushing Attempts | 27 | 45 |
| Average Per Rush | 1.1 | 3.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 77 | 222 |
| Yards Lost Rushing | 48 | 45 |
| NET YARDS PASSING | 213 | 266 |
| Completions-Attempts-Int | 20-36-1 | 12-21-0 |
| Average Per Attempt | 5.9 | 12.7 |
| Average Per Completion | 10.6 | 22.2 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 242 | 443 |
| Total offense plays | 63 | 66 |
| Average Gain Per Play | 3.8 | 6.7 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 5-47 | 4-50 |
| PUNTS-YARDS | 9-398 | 5-204 |
| Average Yards Per Punt | 44.2 | 40.8 |
| Net Yards Per Punt | 36.0 | 28.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 3 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-162 | 6-390 |
| Average Yards Per Kickoff | 40.5 | 65.0 |
| Net Yards Per Kickoff | 35.0 | 65.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-74-0 |
| Average Per Return | 0.0 | 12.3 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 3-22-0 |
| Average Per Return | 0.0 | 7.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:45 | 32:15 |
| 1st Quarter | 8:04 | 6:56 |
| 2nd Quarter | 5:55 | 9:05 |
| 3rd Quarter | 7:25 | 7:35 |
| 4th Quarter | 6:21 | 8:39 |
| Third-Down Conversions | 3 of 15 | 4 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 3-25 | 4-31 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 0-0 | 0-2 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wyoming-None. Auburn-Ronnie Brown 1-1; Rudi Johnson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WY | 1st | A39 | 14:13 | Fumble | A03 | 10:37 | Interception | 8-36 | 3:36 | ||
| WY | 1st | W20 | 08:39 | Kickoff | W19 | 06:23 | Punt | 3--1 | 2:16 | ||
| WY | 1st | W20 | 02:42 | Kickoff | A00 | 00:30 | * | TOUCHDOWN | 5-80 | 2:12 | |
| WY | 2nd | W20 | 10:21 | Kickoff | W27 | 07:27 | Punt | 6-7 | 2:54 | ||
| WY | 2nd | W20 | 04:34 | Punt | W40 | 01:33 | Punt | 7-20 | 3:01 | ||
| WY | 2nd | W35 | 00:00 | Missed FG | W35 | 15:00 | End of half | 0-0 | 0:00 | ||
| WY | 3rd | W20 | 15:00 | Kickoff | W21 | 12:54 | Punt | 3-1 | 2:06 | ||
| WY | 3rd | W31 | 09:56 | Missed FG | W20 | 08:15 | Punt | 3--11 | 1:41 | ||
| WY | 3rd | W20 | 05:53 | Punt | W15 | 04:12 | Punt | 3--5 | 1:41 | ||
| WY | 3rd | W20 | 02:57 | Kickoff | W34 | 01:00 | Punt | 3-14 | 1:57 | ||
| WY | 4th | W20 | 12:21 | Punt | W19 | 10:42 | Punt | 3--1 | 1:39 | ||
| WY | 4th | W35 | 09:06 | Punt | W37 | 08:11 | Punt | 3-2 | 0:55 | ||
| WY | 4th | A12 | 07:55 | Fumble | A00 | 07:49 | * | TOUCHDOWN | 1-12 | 0:06 | |
| WY | 4th | W40 | 05:27 | Punt | A00 | 03:52 | * | TOUCHDOWN | 7-60 | 1:35 | |
| WY | 4th | W20 | 03:24 | Kickoff | A49 | 01:18 | Downs | 9-31 | 2:06 | ||
| AU | 1st | A28 | 15:00 | Kickoff | A39 | 14:13 | Fumble | 2-11 | 0:47 | ||
| AU | 1st | A06 | 10:37 | Interception | W00 | 08:39 | * | TOUCHDOWN | 4-94 | 1:58 | |
| AU | 1st | A37 | 06:23 | Punt | W00 | 02:42 | * | TOUCHDOWN | 7-63 | 3:41 | |
| AU | 1st | A35 | 00:30 | Kickoff | W00 | 10:21 | * | TOUCHDOWN | 11-65 | 5:09 | |
| AU | 2nd | A45 | 07:27 | Punt | W39 | 04:34 | Punt | 6-16 | 2:53 | ||
| AU | 2nd | A22 | 01:33 | Punt | W35 | 00:00 | Missed FG | 7-43 | 1:33 | ||
| AU | 3rd | W47 | 12:54 | Punt | W31 | 09:56 | Missed FG | 7-16 | 2:58 | ||
| AU | 3rd | A45 | 08:15 | Punt | A45 | 05:53 | Punt | 3-0 | 2:22 | ||
| AU | 3rd | W43 | 04:12 | Punt | W00 | 02:57 | * | TOUCHDOWN | 3-43 | 1:15 | |
| AU | 3rd | A22 | 01:00 | Punt | W45 | 12:21 | Punt | 6-33 | 3:39 | ||
| AU | 4th | A28 | 10:42 | Punt | A34 | 09:06 | Punt | 3-6 | 1:36 | ||
| AU | 4th | A16 | 08:11 | Punt | A12 | 07:55 | Fumble | 2--4 | 0:16 | ||
| AU | 4th | A27 | 07:49 | Kickoff | A26 | 05:27 | Punt | 3--1 | 2:22 | ||
| AU | 4th | A30 | 03:52 | Kickoff | W00 | 03:24 | * | TOUCHDOWN | 2-70 | 0:28 | |
| AU | 4th | A50 | 01:18 | Downs | W42 | 00:00 | End of half | 3-8 | 1:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wyoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 05:55 | 07:25 | 06:21 | 13:59 | 13:46 | 27:45 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/4 | 1/5 | 2/6 | 1/9 | 3/15 | ||
| Average field position | W33 | W20 | W22 | W40 | W28 | W32 | W31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 09:05 | 07:35 | 08:39 | 16:01 | 16:14 | 32:15 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 1/3 | 1/5 | 2/5 | 2/8 | 4/13 | ||
| Average field position | A26 | A33 | A44 | A30 | A28 | A36 | A33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A28 | 15:00 | Kickoff | A39 | 14:13 | Fumble | 2-11 | 0:47 | ||
| WY | 1st | A39 | 14:13 | Fumble | A03 | 10:37 | Interception | 8-36 | 3:36 | ||
| AU | 1st | A06 | 10:37 | Interception | W00 | 08:39 | * | TOUCHDOWN | 4-94 | 1:58 | |
| WY | 1st | W20 | 08:39 | Kickoff | W19 | 06:23 | Punt | 3--1 | 2:16 | ||
| AU | 1st | A37 | 06:23 | Punt | W00 | 02:42 | * | TOUCHDOWN | 7-63 | 3:41 | |
| WY | 1st | W20 | 02:42 | Kickoff | A00 | 00:30 | * | TOUCHDOWN | 5-80 | 2:12 | |
| AU | 1st | A35 | 00:30 | Kickoff | W00 | 10:21 | * | TOUCHDOWN | 11-65 | 5:09 | |
| WY | 2nd | W20 | 10:21 | Kickoff | W27 | 07:27 | Punt | 6-7 | 2:54 | ||
| AU | 2nd | A45 | 07:27 | Punt | W39 | 04:34 | Punt | 6-16 | 2:53 | ||
| WY | 2nd | W20 | 04:34 | Punt | W40 | 01:33 | Punt | 7-20 | 3:01 | ||
| AU | 2nd | A22 | 01:33 | Punt | W35 | 00:00 | Missed FG | 7-43 | 1:33 | ||
| WY | 2nd | W35 | 00:00 | Missed FG | W35 | 15:00 | End of half | 0-0 | 0:00 | ||
| WY | 3rd | W20 | 15:00 | Kickoff | W21 | 12:54 | Punt | 3-1 | 2:06 | ||
| AU | 3rd | W47 | 12:54 | Punt | W31 | 09:56 | Missed FG | 7-16 | 2:58 | ||
| WY | 3rd | W31 | 09:56 | Missed FG | W20 | 08:15 | Punt | 3--11 | 1:41 | ||
| AU | 3rd | A45 | 08:15 | Punt | A45 | 05:53 | Punt | 3-0 | 2:22 | ||
| WY | 3rd | W20 | 05:53 | Punt | W15 | 04:12 | Punt | 3--5 | 1:41 | ||
| AU | 3rd | W43 | 04:12 | Punt | W00 | 02:57 | * | TOUCHDOWN | 3-43 | 1:15 | |
| WY | 3rd | W20 | 02:57 | Kickoff | W34 | 01:00 | Punt | 3-14 | 1:57 | ||
| AU | 3rd | A22 | 01:00 | Punt | W45 | 12:21 | Punt | 6-33 | 3:39 | ||
| WY | 4th | W20 | 12:21 | Punt | W19 | 10:42 | Punt | 3--1 | 1:39 | ||
| AU | 4th | A28 | 10:42 | Punt | A34 | 09:06 | Punt | 3-6 | 1:36 | ||
| WY | 4th | W35 | 09:06 | Punt | W37 | 08:11 | Punt | 3-2 | 0:55 | ||
| AU | 4th | A16 | 08:11 | Punt | A12 | 07:55 | Fumble | 2--4 | 0:16 | ||
| WY | 4th | A12 | 07:55 | Fumble | A00 | 07:49 | * | TOUCHDOWN | 1-12 | 0:06 | |
| AU | 4th | A27 | 07:49 | Kickoff | A26 | 05:27 | Punt | 3--1 | 2:22 | ||
| WY | 4th | W40 | 05:27 | Punt | A00 | 03:52 | * | TOUCHDOWN | 7-60 | 1:35 | |
| AU | 4th | A30 | 03:52 | Kickoff | W00 | 03:24 | * | TOUCHDOWN | 2-70 | 0:28 | |
| WY | 4th | W20 | 03:24 | Kickoff | A49 | 01:18 | Downs | 9-31 | 2:06 | ||
| AU | 4th | A50 | 01:18 | Downs | W42 | 00:00 | End of half | 3-8 | 1:18 | ||
Defensive Statistics |
| ## | Wyoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | CAIRES, Leo | 8 | . | 8 | 1.0/8 | . | . | . | . | . | . | . |
| 40 | PEPRAH, Kwabena | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 2 | CHUKWURAH, P. | 5 | . | 5 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
| 19 | ABRAM, DaShawn | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 17 | HILL, Adrian | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 24 | LEE, Eric | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 9 | JAMES, Lamar | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1 | LEWIS, Sidney | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 97 | BEUHLER, Chad | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 33 | HIRSCH, Pat | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | BOYLE, Jeff | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | FINN, Jacque | 1 | . | 1 | . | 1 | . | . | 1 | . | . | . |
| 12 | GLYNN, Tim | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 13 | NEILL, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | WILSON, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | GOTTSCHALK, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | ROARK, Damon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | TESINSKY, Darth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | MERRILL, Pete | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 91 | CASAVAN, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | ENGLISH, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Auburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Rashaud Walker | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 41 | T. Pounds | 4 | 2 | 6 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 43 | Alex Lincoln | 3 | 2 | 5 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
| 54 | D. Thomas | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 30 | Courtney Rose | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 10 | Rodney Crayton | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Mark Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 82 | Reggie Torbor | 1 | 2 | 3 | 1.0/10 | . | . | . | 1 | . | 1.0/10 | . |
| 90 | Alton Moore | 1 | 2 | 3 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 8 | S. Simmons | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | DeMarco McNeil | 2 | . | 2 | . | . | . | . | . | . | . | 2 |
| 31 | Rob Pate | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Roderick Hood | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Dexter Murphy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Whit Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Roshard Gilyard | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 5 | T. Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Larry Casher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | James Callier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Javor Mills | 1 | . | 1 | . | . | . | . | . | . | . | 3 |
| 53 | Spencer Johnson | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 93 | Josh Weldon | . | . | . | . | . | . | . | 1 | . | . | 2 |
| 97 | R. Chambers | . | . | . | . | . | . | . | . | . | . | 2 |
| 99 | Marcus White | . | . | . | . | . | . | . | . | . | . | 1 |
| 35 | Ronaldo Attimy | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Wyoming: 1-LEWIS, Sidney, 2-CHUKWURAH, P., 3-RICH, Al, 4-MERRILL, Pete, 5-SHELLER, Mark, 7-FINN, Jacque, 8-ELLING, Aaron, 9-JAMES, Lamar, 11-STONER, Jay, 12-GLYNN, Tim, 13-NEILL, Brandon, 15-SWANSON, Matt, 16-JACKSON, R., 17-HILL, Adrian, 19-ABRAM, DaShawn, 20-RALPH, Dustin, 24-LEE, Eric, 25-SHORT, Travis, 28-ARMAH, Derek, 30-SMITH, Arlen, 31-FORD, Marcus, 33-HIRSCH, Pat, 34-SCOTT, Nate, 37-WARING, Tom, 39-CALAHAN, Ryan, 40-PEPRAH, Kwabena, 42-KLOTZ, Matt, 43-DRUBE, Kolby, 44-TESINSKY, Darth, 47-GOTTSCHALK, T., 50-CAIRES, Leo, 52-WILSON, John, 53-ROARK, Damon, 64-IRVIN, Mike, 72-SASA, Rano, 74-GOLDBERG, Adam, 76-DIRKS, Jay, 77-HUTCHINSON, Pat, 79-KELLERMAN, Rob, 80-RALPH, Brock, 85-MCGUFFEY, Ryan, 87-ENGLISH, Alex, 88-FLOYD, Malcom, 91-CASAVAN, B., 92-BOYLE, Jeff, 96-ANDERSON, Joe, 97-BEUHLER, Chad, 99-JONES, Brandon. |
| Auburn: 2-Tim Carter, 3-Roshard Gilyard, 4-Reggie Worthy, 5-T. Robinson, 8-S. Simmons, 10-Rodney Crayton, 14-Ben Leard, 15-C. Robinson, 16-Daniel Cobb, 20-Damon Duval, 21-Michael Owens, 22-Casinious Moore, 24-Larry Casher, 25-Ronney Daniels, 27-J. Rosegreen, 28-Justin Fetsko, 29-D. Haston, 30-Courtney Rose, 31-Rob Pate, 32-Rudi Johnson, 33-Victor Horn, 35-Ronaldo Attimy, 36-Roderick Hood, 37-Rashaud Walker, 41-T. Pounds, 42-Whit Smith, 43-Alex Lincoln, 44-Heath Evans, 45-Brandon Johnson, 48-Ronnie Brown, 49-Lorenzo Diamond, 50-Michael Lindsey, 51-James Callier, 52-Mark Brown, 53-Spencer Johnson, 54-D. Thomas, 55-Ben Nowland, 61-Cole Cubelic, 63-Larkin Deason, 65-M. Crittenden, 66-Steve Goula, 69-Mark Pera, 70-Spencer Harris, 71-Colin Sears, 72-J. Toungett, 73-Kendall Simmons, 75-Hart McGarry, 79-Mike Pucillo, 80-Marcel Willis, 81-Jeris McIntyre, 82-Reggie Torbor, 87-Robert Johnson, 89-Reid Tankersley, 90-Alton Moore, 91-Dexter Murphy, 92-DeMarco McNeil, 93-Josh Weldon, 96-Javor Mills, 97-R. Chambers, 99-Marcus White. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wyoming............. 7 0 0 14 - 21 Record: (0-1)
Auburn.............. 14 7 7 7 - 35 Record: (1-0)
Scoring Summary:
1st 08:39 AU - Ronney Daniels 66 yd pass from Ben Leard (Damon Duval kick), 4-94 1:58, WY 0 - AU 7
02:42 AU - Robert Johnson 15 yd pass from Ben Leard (Damon Duval kick), 7-63 3:41, WY 0 - AU 14
00:30 WY - RALPH, Brock 55 yd pass from SWANSON, Matt (ELLING, Aaron kick), 5-80 2:12, WY 7 - AU 14
2nd 10:21 AU - Rudi Johnson 6 yd run (Damon Duval kick), 11-65 5:09, WY 7 - AU 21
3rd 02:57 AU - Rudi Johnson 33 yd run (Damon Duval kick), 3-43 1:15, WY 7 - AU 28
4th 07:49 WY - MCGUFFEY, Ryan 12 yd pass from STONER, Jay (ELLING, Aaron kick), 1-12 0:06, WY 14 - AU 28
03:52 WY - MCGUFFEY, Ryan 8 yd pass from STONER, Jay (ELLING, Aaron kick), 7-60 1:35, WY 21 - AU 28
03:24 AU - Rudi Johnson 70 yd run (Damon Duval kick), 2-70 0:28, WY 21 - AU 35
WY AU
FIRST DOWNS................... 15 19
RUSHES-YARDS (NET)............ 27-29 45-177
PASSING YDS (NET)............. 213 266
Passes Att-Comp-Int........... 36-20-1 21-12-0
TOTAL OFFENSE PLAYS-YARDS..... 63-242 66-443
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-74
Kickoff Returns-Yards......... 0-0 3-22
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 9-44.2 5-40.8
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 5-47 4-50
Possession Time............... 27:45 32:15
Third-Down Conversions........ 3 of 15 4 of 13
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 3-25 4-31
RUSHING: Wyoming-RICH, Al 13-35; ARMAH, Derek 5-14; SCOTT, Nate 1-11;
SWANSON, Matt 2-7; STONER, Jay 6-minus 38. Auburn-Rudi Johnson 27-174; Heath
Evans 3-11; Ronnie Brown 6-10; Casinious Moore 3-1; Ben Leard 6-minus 19.
PASSING: Wyoming-STONER, Jay 19-35-1-158; SWANSON, Matt 1-1-0-55.
Auburn-Ben Leard 12-19-0-266; Daniel Cobb 0-2-0-0.
RECEIVING: Wyoming-MCGUFFEY, Ryan 5-42; SWANSON, Matt 5-24; FLOYD, Malcom
3-42; RALPH, Brock 2-65; SCOTT, Nate 2-16; TESINSKY, Darth 1-16; ARMAH, Derek
1-5; RICH, Al 1-3. Auburn-Reggie Worthy 3-50; Tim Carter 2-75; C. Robinson 2-35;
Ronney Daniels 1-66; Robert Johnson 1-15; Jeris McIntyre 1-13; Marcel Willis
1-9; Heath Evans 1-3.
INTERCEPTIONS: Wyoming-None. Auburn-Alex Lincoln 1-0.
FUMBLES: Wyoming-None. Auburn-Rudi Johnson 1-1; Ronnie Brown 1-1.
Stadium: Jordan-Hare Attendance: 76128
Kickoff time: 7:02 End of Game: 10:16 Total elapsed time: 3:14
Officials: Referee: Roger Redding; Umpire: Wally Hough; Linesman: Gus Morris, III;
Line judge: Mike McGinnis; Back judge: George Ranger; Field judge: Richard Morales;
Side judge: Stanley Dixon;
Temperature: 80 Wind: 7-8 mph Weather: Cloudy - rain 30%
|
Play-by-Play Summary |
| Wyoming wins the toss & defers; Auburn will receive and defend South. | |||
| Wy | 1-10 | at Wy35 | WY ball on WY35. |
| ELLING, Aaron kickoff 49 yards to the AU16, Michael Owens return 12 yards to the AU28 (GOTTSCHALK, T.). | |||
| Au | 1-10 | at Au28 | Rudi Johnson rush for 13 yards to the AU41, 1ST DOWN AU (ABRAM, DaShawn). |
| Au | 1-10 | at Au41 | Rudi Johnson rush for loss of 2 yards to the AU39, fumble by Rudi Johnson recovered by WY TEAM at AU39. |
| Drive: 2 plays, 11 yards, TOP 00:47 | |||
| Wy | 1-10 | at Au39 | WYOMING drive start at 14:13. |
| Wy | 1-10 | at Au39 | RICH, Al rush for 8 yards to the AU31 (Alex Lincoln). |
| Wy | 2-2 | at Au31 | STONER, Jay pass complete to RALPH, Brock for 10 yards to the AU21, 1ST DOWN WY. |
| Wy | 1-10 | at Au21 | RICH, Al rush for 4 yards to the AU17 (Alex Lincoln). |
| Wy | 2-6 | at Au17 | RICH, Al rush for 3 yards to the AU14 (Alex Lincoln). |
| Wy | 3-3 | at Au14 | STONER, Jay pass complete to SWANSON, Matt for 11 yards to the AU3, 1ST DOWN WY, out-of-bounds (Rob Pate). |
| Wy | 1-G | at Au03 | RICH, Al rush for 2 yards to the AU1 (Whit Smith). |
| Wy | 2-G | at Au01 | RICH, Al rush for loss of 2 yards to the AU3 (Alex Lincoln). |
| Wy | 3-G | at Au03 | STONER, Jay pass intercepted by Alex Lincoln at the AU6, Alex Lincoln return 0 yards to the AU6. |
| Drive: 8 plays, 36 yards, TOP 03:36 | |||
| Au | 1-10 | at Au06 | AUBURN drive start at 10:37. |
| Au | 1-10 | at Au06 | Rudi Johnson rush for 3 yards to the AU9 (ROARK, Damon). |
| Au | 2-7 | at Au09 | Ben Leard pass complete to C. Robinson for 23 yards to the AU32, 1ST DOWN AU (LEWIS, Sidney). |
| Au | 1-10 | at Au32 | Rudi Johnson rush for 2 yards to the AU34 (ABRAM, DaShawn). |
| Au | 2-8 | at Au34 | Ben Leard pass complete to Ronney Daniels for 66 yards to the WY0, 1ST DOWN AU, TOUCHDOWN, clock 08:39. |
| Damon Duval kick attempt good. | |||
| Auburn 7, Wyoming 0 | |||
| Drive: 4 plays, 94 yards, TOP 01:58 | |||
| Damon Duval kickoff 65 yards to the WY0, touchback. | |||
| Wy | 1-10 | at Wy20 | WYOMING drive start at 08:39. |
| Wy | 1-10 | at Wy20 | RICH, Al rush for 2 yards to the WY22 (James Callier). |
| Wy | 2-8 | at Wy22 | STONER, Jay pass complete to SWANSON, Matt for 3 yards to the WY25 (Rashaud Walker). |
| Wy | 3-5 | at Wy25 | STONER, Jay sacked for loss of 6 yards to the WY19 (Alton Moore). |
