Scoring Summary |
Auburn (9-4) vs. Michigan Wolverines (9-3)
Date: Jan 01, 2001 Site: Orlando, FL Stadium: Florida Citrus Bowl Attendance: 66928
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Auburn | 0 | 14 | 7 | 7 | 28 |
| Michigan Wolverines | 7 | 14 | 10 | 0 | 31 |
| SCORING SUMMARY | AU -MICHIGAN | |||
| 1st | 06:27 | MICHIGAN | Terrell, David 31 yd pass from Henson, Drew (Epstein, Hayden kick) | |
| 5 plays, 76 yards, TOP 1:10 | 0 - 7 | |||
| 2nd | 14:17 | AU | Ronney Daniels 19 yd pass from Ben Leard (Damon Duval kick) | |
| 16 plays, 80 yards, TOP 7:10 | 7 - 7 | |||
| 11:04 | AU | C. Robinson 20 yd pass from Ben Leard (Damon Duval kick) | ||
| 4 plays, 52 yards, TOP 0:23 | 14 - 7 | |||
| 06:41 | MICHIGAN | Askew, B.J. 4 yd pass from Henson, Drew (Epstein, Hayden kick) | ||
| 9 plays, 80 yards, TOP 4:23 | 14 - 14 | |||
| 00:54 | MICHIGAN | Thomas, Anthony 11 yd run (Epstein, Hayden kick) | ||
| 6 plays, 46 yards, TOP 2:41 | 14 - 21 | |||
| 3rd | 06:41 | MICHIGAN | Thomas, Anthony 25 yd run (Epstein, Hayden kick) | |
| 5 plays, 67 yards, TOP 2:21 | 14 - 28 | |||
| 04:08 | AU | Rudi Johnson 12 yd run (Damon Duval kick) | ||
| 5 plays, 65 yards, TOP 2:33 | 21 - 28 | |||
| 01:35 | MICHIGAN | Epstein, Hayden 41 yd field goal | ||
| 8 plays, 54 yards, TOP 2:33 | 21 - 31 | |||
| 4th | 02:26 | AU | Deandre Green 21 yd pass from Ben Leard (Damon Duval kick) | |
| 6 plays, 89 yards, TOP 1:27 | 28 - 31 | |||
|
Kickoff time: 1:06 End of Game: 4:26 Total elapsed time: 3:20 Referee: Pat Flood Umpire: Walt Wolf Linesman: Cleo Robinson Line judge: Roger McMinn Back judge: Dave Cutaia Field judge: Mack Gilchrist Side judge: Colin McDermott Temperature: 49 degr. Wind: NW 7 MPH Weather: Sunny Thomas establishes new Michigan school records for career rushing yards with 4,472 yards...also set modern era school record for scoring (336 points) and touchdowns (56) Leard set Auburn bowl record with 394 passing yards |
Team Statistics |
| Team Totals | AU | MICHIGAN |
| FIRST DOWNS | 23 | 21 |
| Rushing | 9 | 12 |
| Passing | 14 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 92 | 159 |
| Rushing Attempts | 35 | 42 |
| Average Per Rush | 2.6 | 3.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 123 | 207 |
| Yards Lost Rushing | 31 | 48 |
| NET YARDS PASSING | 394 | 294 |
| Completions-Attempts-Int | 28-37-2 | 15-21-0 |
| Average Per Attempt | 10.6 | 14.0 |
| Average Per Completion | 14.1 | 19.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 486 | 453 |
| Total offense plays | 72 | 63 |
| Average Gain Per Play | 6.8 | 7.2 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 7-60 | 2-20 |
| PUNTS-YARDS | 3-128 | 4-174 |
| Average Yards Per Punt | 42.7 | 43.5 |
| Net Yards Per Punt | 41.3 | 31.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-261 | 6-359 |
| Average Yards Per Kickoff | 52.2 | 59.8 |
| Net Yards Per Kickoff | 45.2 | 52.7 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-48-0 | 2-4-0 |
| Average Per Return | 12.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-43-0 | 2-35-0 |
| Average Per Return | 21.5 | 17.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:03 | 29:57 |
| 1st Quarter | 9:34 | 5:26 |
| 2nd Quarter | 5:06 | 9:54 |
| 3rd Quarter | 7:16 | 7:44 |
| 4th Quarter | 8:07 | 6:53 |
| Third-Down Conversions | 8 of 14 | 5 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Touchdowns | 0-0 | 0-0 |
| Field goals | 0-0 | 0-0 |
| Sacks By: Number-Yards | 5-45 | 2-15 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-1 | 1-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Auburn-Rudi Johnson 1-0; Ben Leard 1-1. Michigan Wolverines-Bellamy, Ronald 1-1; Henson, Drew 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A20 | 15:00 | Kickoff | M34 | 13:28 | Punt | 4-46 | 1:32 | ||
| AU | 1st | A22 | 09:12 | Missed FG | A20 | 07:37 | Punt | 3--2 | 1:35 | ||
| AU | 1st | A20 | 06:27 | Kickoff | M00 | 14:17 | * | TOUCHDOWN | 16-80 | 7:10 | |
| AU | 2nd | A48 | 11:27 | Punt | M00 | 11:04 | * | TOUCHDOWN | 4-52 | 0:23 | |
| AU | 2nd | A25 | 06:41 | Kickoff | A33 | 04:25 | Punt | 3-8 | 2:16 | ||
| AU | 2nd | M32 | 04:25 | Fumble | M33 | 03:35 | Interception | 2--1 | 0:50 | ||
| AU | 2nd | A20 | 00:54 | Kickoff | A21 | 15:00 | End of half | 2-1 | 0:54 | ||
| AU | 3rd | A33 | 12:10 | Punt | M32 | 09:02 | Interception | 8-35 | 3:08 | ||
| AU | 3rd | A35 | 06:41 | Kickoff | M00 | 04:08 | * | TOUCHDOWN | 5-65 | 2:33 | |
| AU | 3rd | A22 | 01:35 | Kickoff | M23 | 12:59 | Missed FG | 9-55 | 3:36 | ||
| AU | 4th | A35 | 11:32 | Punt | M27 | 06:53 | Fumble | 11-38 | 4:39 | ||
| AU | 4th | A11 | 03:53 | Punt | M00 | 02:26 | * | TOUCHDOWN | 6-89 | 1:27 | |
| MICHIGAN | 1st | M01 | 13:28 | Punt | A22 | 09:12 | Missed FG | 9-77 | 4:16 | ||
| MICHIGAN | 1st | M24 | 07:37 | Punt | A00 | 06:27 | * | TOUCHDOWN | 5-76 | 1:10 | |
| MICHIGAN | 2nd | M22 | 14:17 | Kickoff | M36 | 11:27 | Punt | 4-14 | 2:50 | ||
| MICHIGAN | 2nd | M20 | 11:04 | Kickoff | A00 | 06:41 | * | TOUCHDOWN | 9-80 | 4:23 | |
| MICHIGAN | 2nd | M32 | 00:00 | Punt | M32 | 04:25 | Fumble | 0-0 | 0:00 | ||
| MICHIGAN | 2nd | A46 | 03:35 | Interception | A00 | 00:54 | * | TOUCHDOWN | 6-46 | 2:41 | |
| MICHIGAN | 3rd | M20 | 15:00 | Kickoff | M32 | 12:10 | Punt | 5-12 | 2:50 | ||
| MICHIGAN | 3rd | M33 | 09:02 | Interception | A00 | 06:41 | * | TOUCHDOWN | 5-67 | 2:21 | |
| MICHIGAN | 3rd | M23 | 04:08 | Kickoff | A23 | 01:35 | * | FIELD GOAL | 8-54 | 2:33 | |
| MICHIGAN | 4th | M24 | 12:59 | Missed FG | M21 | 11:32 | Punt | 3--3 | 1:27 | ||
| MICHIGAN | 4th | M27 | 06:53 | Fumble | M38 | 03:53 | Punt | 5-11 | 3:00 | ||
| MICHIGAN | 4th | A46 | 02:26 | Kickoff | A42 | 00:00 | End of half | 6-4 | 2:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:34 | 05:06 | 07:16 | 08:07 | 14:40 | 15:23 | 30:03 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 1/2 | 3/5 | 4/7 | 4/7 | 8/14 | ||
| Average field position | A20 | A40 | A30 | A23 | A31 | A27 | A29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:26 | 09:54 | 07:44 | 06:53 | 15:20 | 14:37 | 29:57 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 1/3 | 0/3 | 4/6 | 1/6 | 5/12 | ||
| Average field position | M12 | M32 | M25 | M35 | M24 | M30 | M27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A20 | 15:00 | Kickoff | M34 | 13:28 | Punt | 4-46 | 1:32 | ||
| MICHIGAN | 1st | M01 | 13:28 | Punt | A22 | 09:12 | Missed FG | 9-77 | 4:16 | ||
| AU | 1st | A22 | 09:12 | Missed FG | A20 | 07:37 | Punt | 3--2 | 1:35 | ||
| MICHIGAN | 1st | M24 | 07:37 | Punt | A00 | 06:27 | * | TOUCHDOWN | 5-76 | 1:10 | |
| AU | 1st | A20 | 06:27 | Kickoff | M00 | 14:17 | * | TOUCHDOWN | 16-80 | 7:10 | |
| MICHIGAN | 2nd | M22 | 14:17 | Kickoff | M36 | 11:27 | Punt | 4-14 | 2:50 | ||
| AU | 2nd | A48 | 11:27 | Punt | M00 | 11:04 | * | TOUCHDOWN | 4-52 | 0:23 | |
| MICHIGAN | 2nd | M20 | 11:04 | Kickoff | A00 | 06:41 | * | TOUCHDOWN | 9-80 | 4:23 | |
| AU | 2nd | A25 | 06:41 | Kickoff | A33 | 04:25 | Punt | 3-8 | 2:16 | ||
| MICHIGAN | 2nd | M32 | 00:00 | Punt | M32 | 04:25 | Fumble | 0-0 | 0:00 | ||
| AU | 2nd | M32 | 04:25 | Fumble | M33 | 03:35 | Interception | 2--1 | 0:50 | ||
| MICHIGAN | 2nd | A46 | 03:35 | Interception | A00 | 00:54 | * | TOUCHDOWN | 6-46 | 2:41 | |
| AU | 2nd | A20 | 00:54 | Kickoff | A21 | 15:00 | End of half | 2-1 | 0:54 | ||
| MICHIGAN | 3rd | M20 | 15:00 | Kickoff | M32 | 12:10 | Punt | 5-12 | 2:50 | ||
| AU | 3rd | A33 | 12:10 | Punt | M32 | 09:02 | Interception | 8-35 | 3:08 | ||
| MICHIGAN | 3rd | M33 | 09:02 | Interception | A00 | 06:41 | * | TOUCHDOWN | 5-67 | 2:21 | |
| AU | 3rd | A35 | 06:41 | Kickoff | M00 | 04:08 | * | TOUCHDOWN | 5-65 | 2:33 | |
| MICHIGAN | 3rd | M23 | 04:08 | Kickoff | A23 | 01:35 | * | FIELD GOAL | 8-54 | 2:33 | |
| AU | 3rd | A22 | 01:35 | Kickoff | M23 | 12:59 | Missed FG | 9-55 | 3:36 | ||
| MICHIGAN | 4th | M24 | 12:59 | Missed FG | M21 | 11:32 | Punt | 3--3 | 1:27 | ||
| AU | 4th | A35 | 11:32 | Punt | M27 | 06:53 | Fumble | 11-38 | 4:39 | ||
| MICHIGAN | 4th | M27 | 06:53 | Fumble | M38 | 03:53 | Punt | 5-11 | 3:00 | ||
| AU | 4th | A11 | 03:53 | Punt | M00 | 02:26 | * | TOUCHDOWN | 6-89 | 1:27 | |
| MICHIGAN | 4th | A46 | 02:26 | Kickoff | A42 | 00:00 | End of half | 6-4 | 2:26 | ||
Defensive Statistics |
| ## | Auburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Rashaud Walker | 4 | 3 | 7 | 1.0/11 | . | . | . | . | . | 0.5/11 | . |
| 97 | R. Chambers | 6 | . | 6 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
| 96 | Javor Mills | 4 | 2 | 6 | 2.0/21 | . | . | . | . | . | 1.5/21 | . |
| 92 | DeMarco McNeil | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 54 | D. Thomas | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 43 | Alex Lincoln | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 30 | Courtney Rose | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 8 | S. Simmons | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 10 | Rodney Crayton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Larry Casher | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 82 | Reggie Torbor | 1 | 2 | 3 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 35 | Ronaldo Attimy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Rob Pate | 2 | . | 2 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 5 | T. Robinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Mark Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 71 | Colin Sears | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Spencer Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Heath Evans | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 58 | Phillip Pate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Michigan Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Brackins, Eric | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 15 | Patmon, DeWayne | 6 | 2 | 8 | . | . | . | 1-0 | . | . | . | . |
| 17 | Foote, Larry | 3 | 5 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 12 | Williams, B. | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 6 | Hobson, Victor | 5 | 1 | 6 | 2.0/4 | . | . | . | . | . | . | . |
| 21 | LeSueur, Jeremy | 3 | 1 | 4 | 1.0/9 | 1 | . | . | 1 | . | 1.0/9 | . |
| 94 | Wilson, Eric | 2 | 2 | 4 | 4.0/15 | . | . | . | . | . | 1.0/6 | . |
| 53 | Orr, Shantee | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Boebert, Norman | 2 | 1 | 3 | 2.0/2 | . | . | . | . | . | . | . |
| 24 | Drake, Charles | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Spytek, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Howard, Todd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Lazarus, Shawn | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 26 | Curry, Julius | 1 | . | 1 | . | . | . | 1-39 | . | . | . | . |
| 14 | Williams, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Sechler, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Coleman, Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Stevens, Larry | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
Participation Report |
| Auburn: 2-Tim Carter, 5-T. Robinson, 8-S. Simmons, 10-Rodney Crayton, 14-Ben Leard, 15-C. Robinson, 20-Damon Duval, 24-Larry Casher, 25-Ronney Daniels, 30-Courtney Rose, 31-Rob Pate, 32-Rudi Johnson, 35-Ronaldo Attimy, 36-Roderick Hood, 37-Rashaud Walker, 43-Alex Lincoln, 44-Heath Evans, 52-Mark Brown, 53-Spencer Johnson, 54-D. Thomas, 58-Phillip Pate, 71-Colin Sears, 80-Marcel Willis, 82-Reggie Torbor, 86-Deandre Green, 92-DeMarco McNeil, 96-Javor Mills, 97-R. Chambers. |
| Michigan Wolverines: 1-Terrell, David, 3-Howard, Todd, 4-Walker, M., 6-Hobson, Victor, 7-Henson, Drew, 8-Cross, Walter, 12-Williams, B., 13-Stevens, Larry, 14-Williams, Dan, 15-Patmon, DeWayne, 16-Navarre, John, 17-Foote, Larry, 19-Bellamy, Ronald, 21-LeSueur, Jeremy, 22-Shaw, Jon, 23-Perry, Chris, 24-Drake, Charles, 25-Epstein, Hayden, 26-Curry, Julius, 27-Bell, Calvin, 28-Jordan, Anthony, 32-Thomas, Anthony, 35-Askew, B.J., 37-Kaufman, Zack, 39-Coleman, Evan, 40-Rosel, Eric, 42-Spytek, John, 43-Diggs, Carl, 44-Armstrong, Dave, 45-Del Verne, Jeff, 46-Sechler, Andy, 51-Brackins, Eric, 53-Orr, Shantee, 54-Williams, M., 57-Pearson, Dave, 60-Bowman, Grant, 67-Brandt, David, 70-Miller, Jeremy, 76-Hutchinson, S., 77-Pape, Tony, 78-Goodwin, Jon, 79-Backus, Jeff, 81-Seymour, Bill, 83-Joppru, Bennie, 89-Dubuc, Deitan, 90-Boebert, Norman, 91-Casseus, E., 94-Wilson, Eric, 95-Kashama, Alain, 96-Petruziello, D., 97-Lazarus, Shawn. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Auburn.............. 0 14 7 7 - 28 Record: (9-4)
Michigan Wolverines. 7 14 10 0 - 31 Record: (9-3)
Scoring Summary:
1st 06:27 MICHIGAN - Terrell, David 31 yd pass from Henson, Drew (Epstein, Hayden kick), 5-76 1:10, AU 0 - MICHIGAN 7
2nd 14:17 AU - Ronney Daniels 19 yd pass from Ben Leard (Damon Duval kick), 16-80 7:10, AU 7 - MICHIGAN 7
11:04 AU - C. Robinson 20 yd pass from Ben Leard (Damon Duval kick), 4-52 0:23, AU 14 - MICHIGAN 7
06:41 MICHIGAN - Askew, B.J. 4 yd pass from Henson, Drew (Epstein, Hayden kick), 9-80 4:23, AU 14 - MICHIGAN 14
00:54 MICHIGAN - Thomas, Anthony 11 yd run (Epstein, Hayden kick), 6-46 2:41, AU 14 - MICHIGAN 21
3rd 06:41 MICHIGAN - Thomas, Anthony 25 yd run (Epstein, Hayden kick), 5-67 2:21, AU 14 - MICHIGAN 28
04:08 AU - Rudi Johnson 12 yd run (Damon Duval kick), 5-65 2:33, AU 21 - MICHIGAN 28
01:35 MICHIGAN - Epstein, Hayden 41 yd field goal, 8-54 2:33, AU 21 - MICHIGAN 31
4th 02:26 AU - Deandre Green 21 yd pass from Ben Leard (Damon Duval kick), 6-89 1:27, AU 28 - MICHIGAN 31
AU MICHIGAN
FIRST DOWNS................... 23 21
RUSHES-YARDS (NET)............ 35-92 42-159
PASSING YDS (NET)............. 394 294
Passes Att-Comp-Int........... 37-28-2 21-15-0
TOTAL OFFENSE PLAYS-YARDS..... 72-486 63-453
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-48 2-4
Kickoff Returns-Yards......... 2-43 2-35
Interception Returns-Yards.... 0-0 2-39
Punts (Number-Avg)............ 3-42.7 4-43.5
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 7-60 2-20
Possession Time............... 30:03 29:57
Third-Down Conversions........ 8 of 14 5 of 12
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 5-45 2-15
RUSHING: Auburn-Rudi Johnson 25-85; Heath Evans 3-16; C. Robinson 1-4;
Tim Carter 2-minus 2; Ben Leard 4-minus 11. Michigan Wolverines-Thomas, Anthony
32-182; Bellamy, Ronald 3-13; Cross, Walter 1-0; Henson, Drew 6-minus 36.
PASSING: Auburn-Ben Leard 28-37-2-394. Michigan Wolverines-Henson, Drew
15-20-0-294; Thomas, Anthony 0-1-0-0.
RECEIVING: Auburn-Ronney Daniels 7-98; Marcel Willis 5-69; Heath Evans
4-51; Deandre Green 4-49; C. Robinson 3-70; Tim Carter 3-42; Rudi Johnson 2-15.
Michigan Wolverines-Terrell, David 4-136; Walker, M. 4-100; Thomas, Anthony
4-32; Askew, B.J. 3-26.
INTERCEPTIONS: Auburn-None. Michigan Wolverines-Curry, Julius 1-39;
Patmon, DeWayne 1-0.
FUMBLES: Auburn-Rudi Johnson 1-0; Ben Leard 1-1. Michigan
Wolverines-Henson, Drew 1-0; Bellamy, Ronald 1-1.
Stadium: Florida Citrus Bowl Attendance: 66928
Kickoff time: 1:06 End of Game: 4:26 Total elapsed time: 3:20
Officials: Referee: Pat Flood; Umpire: Walt Wolf; Linesman: Cleo Robinson;
Line judge: Roger McMinn; Back judge: Dave Cutaia; Field judge: Mack Gilchrist;
Side judge: Colin McDermott;
Temperature: 49 degr. Wind: NW 7 MPH Weather: Sunny
Thomas establishes new Michigan school records for career
rushing yards with 4,472 yards...also set modern era school
record for scoring (336 points) and touchdowns (56)
Leard set Auburn bowl record with 394 passing yards
|
Play-by-Play Summary |
| Auburn wins toss and elects to receive | |||
| Au | 1-10 | at Au35 | MICHIGAN ball on MICHIGAN35. |
| Epstein, Hayden kickoff 65 yards to the AU0, touchback. | |||
| Au | 1-10 | at Au20 | Ben Leard pass complete to Heath Evans for 43 yards to the MICHIGAN37, 1ST DOWN AU (Brackins, Eric). |
| Au | 1-10 | at Michigan37 | Rudi Johnson rush for loss of 1 yard to the MICHIGAN38 (Hobson, Victor). |
| Au | 2-11 | at Michigan38 | Ben Leard pass complete to Heath Evans for 3 yards to the MICHIGAN35 (Howard, Todd;Foote, Larry). |
| Au | 3-8 | at Michigan35 | Ben Leard pass complete to Heath Evans for 1 yard to the MICHIGAN34 (Foote, Larry). |
| Au | 4-7 | at Michigan34 | Damon Duval punt 33 yards to the MICHIGAN1, downed. |
| Drive: 4 plays, 46 yards, TOP 01:32 | |||
| Michigan | 1-10 | at Michigan01 | MICHIGAN WOLVERINES drive start at 13:28. |
| Michigan | 1-10 | at Michigan01 | Thomas, Anthony rush for 1 yard to the MICHIGAN2 (R. Chambers). |
| Michigan | 2-9 | at Michigan02 | Henson, Drew pass incomplete to Walker, M.. |
| Michigan | 3-9 | at Michigan02 | Henson, Drew pass complete to Walker, M. for 15 yards to the MICHIGAN17, 1ST DOWN MICHIGAN (Alex Lincoln). |
| Michigan | 1-10 | at Michigan17 | Thomas, Anthony rush for 4 yards to the MICHIGAN21 (DeMarco McNeil;Rashaud Walker). |
| Michigan | 2-6 | at Michigan21 | Henson, Drew pass complete to Walker, M. for 59 yards to the AU20, 1ST DOWN MICHIGAN (Rodney Crayton). |
| Michigan | 1-10 | at Au20 | Thomas, Anthony rush for 5 yards to the AU15 (Javor Mills). |
| Michigan | 2-5 | at Au15 | Henson, Drew sacked for loss of 10 yards to the AU25 (Rob Pate). |
| Michigan | 3-15 | at Au25 | Henson, Drew pass complete to Thomas, Anthony for 3 yards to the AU22 (Rashaud Walker;Alex Lincoln). |
| Michigan | 4-12 | at Au22 | Epstein, Hayden field goal attempt from 40 MISSED, spot at AU22, clock 09:12. |
| Drive: 9 plays, 77 yards, TOP 05:51 | |||
| Au | 1-10 | at Au22 | Tim Carter rush for 1 yard to the AU23 (Brackins, Eric). |
| Au | 2-9 | at Au23 | Rudi Johnson rush for loss of 3 yards to the AU20 (Wilson, Eric;Foote, Larry). |
| Au | 3-12 | at Au20 | Timeout Auburn, clock 07:51. |
| Au | 3-12 | at Au20 | Ben Leard pass incomplete to Ronney Daniels, dropped pass. |
| Au | 4-12 | at Au20 | Damon Duval punt 55 yards to the MICHIGAN25, Bellamy, Ronald return -1 yards to the MICHIGAN24 (Rashaud Walker). |
| Drive: 3 plays, minus 2 yards, TOP 00:00 | |||
| Michigan | 1-10 | at Michigan24 | MICHIGAN WOLVERINES drive start at 07:37. |
| Michigan | 1-10 | at Michigan24 | Henson, Drew pass incomplete to Terrell, David. |
| Michigan | 2-10 | at Michigan24 | Cross, Walter rush for no gain to the MICHIGAN24 (DeMarco McNeil;Alex Lincoln). |
| Michigan | 3-10 | at Michigan24 | Henson, Drew pass complete to Thomas, Anthony for 25 yards to the MICHIGAN49, 1ST DOWN MICHIGAN (Alex Lincoln). |
| Michigan | 1-10 | at Michigan49 | Thomas, Anthony rush for 20 yards to the AU31, 1ST DOWN MICHIGAN (Rodney Crayton). |
| Michigan | 1-10 | at Au31 | Henson, Drew pass complete to Terrell, David for 31 yards to the AU0, 1ST DOWN MICHIGAN, TOUCHDOWN, clock 06:27. |
| Epstein, Hayden kick attempt good. | |||
| Michigan Wolverines 7, Auburn 0 | |||
| Drive: 5 plays, 76 yards, TOP 01:10 | |||
| Epstein, Hayden kickoff 65 yards to the AU0, touchback. | |||
| Au | 1-10 | at Au20 | AUBURN drive start at 06:27. |
| Au | 1-10 | at Au20 | Ben Leard pass incomplete to Tim Carter. |
| Au | 2-10 | at Au20 | Rudi Johnson rush for 9 yards to the AU29 (Patmon, DeWayne). |
| Au | 3-1 | at Au29 | Rudi Johnson rush for 1 yard to the AU30, 1ST DOWN AU (Lazarus, Shawn;Orr, Shantee). |
| Au | 1-10 | at Au30 | Rudi Johnson rush for 8 yards to the AU38 (Foote, Larry;Patmon, DeWayne). |
| Au | 2-2 | at Au38 | Rudi Johnson rush for 3 yards to the AU41, 1ST DOWN AU (Orr, Shantee). |
| Au | 1-10 | at Au41 | Ben Leard pass complete to Deandre Green for 3 yards to the AU44. |
| Au | 2-7 | at Au44 | Ben Leard pass complete to Marcel Willis for 11 yards to the MICHIGAN45, 1ST DOWN AU (Brackins, Eric). |
| Au | 1-10 | at Michigan45 | Rudi Johnson rush for 3 yards to the MICHIGAN42 (Brackins, Eric;Spytek, John). |
| Au | 2-7 | at Michigan42 | Ben Leard pass complete to Marcel Willis for 6 yards to the MICHIGAN36 (Patmon, DeWayne). |
| Au | 3-1 | at Michigan36 | Ben Leard rush for 2 yards to the MICHIGAN34, 1ST DOWN AU (Brackins, Eric;Foote, Larry). |
| Au | 1-10 | at Michigan34 | C. Robinson rush for 4 yards to the MICHIGAN30 (Stevens, Larry). |
| Au | 2-6 | at Michigan30 | Ben Leard pass complete to Tim Carter for 9 yards to the MICHIGAN21, 1ST DOWN AU (Williams, B.). |
| Drive: 12 plays, 59 yards, TOP 07:21 | |||
| Michigan Wolverines 7, Auburn 0 |
| Au | 1-10 | at Michigan21 | Start of 2nd quarter, clock 15:00. |
