Scoring Summary |
Auburn (9-4) vs. Penn State (9-4)
Date: Jan 01, 2003 Site: Orlando, FL Stadium: Florida Citrus Bowl Attendance: 66334
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Auburn | 0 | 0 | 7 | 6 | 13 |
| Penn State | 3 | 3 | 0 | 3 | 9 |
| SCORING SUMMARY | AU -PSU | |||
| 1st | 10:26 | PSU | Gould, Robbie 21 yd field goal | |
| 6 plays, 11 yards, TOP 3:07 | 0 - 3 | |||
| 2nd | 01:44 | PSU | Gould, Robbie 27 yd field goal | |
| 8 plays, 33 yards, TOP 1:57 | 0 - 6 | |||
| 3rd | 03:52 | AU | Ronnie Brown 1 yd run (Damon Duval kick) | |
| 13 plays, 74 yards, TOP 6:48 | 7 - 6 | |||
| 4th | 10:10 | PSU | Gould, Robbie 31 yd field goal | |
| 11 plays, 61 yards, TOP 6:02 | 7 - 9 | |||
| 02:19 | AU | Ronnie Brown 17 yd run (Jason Campbell pass failed) | ||
| 6 plays, 40 yards, TOP 2:45 | 13 - 9 | |||
|
Kickoff time: 1:06 pm End of Game: 4:29 pm Total elapsed time: 3:23 Referee: Jack Cramer Umpire: Bruce Palmer Linesman: James Mello Line judge: N. Trainer Back judge: G. Dancewicz Field judge: R. Sokolowski Side judge: J. Coleman Center judge: S. Brosonski Temperature: 72 deg Wind: WSW @ 14 Weather: mostly cloudy GAME MVP: Auburn RB Ronnie Brown Seventh highest attendance in bowl history. First sellout since 1998. |
Team Statistics |
| Team Totals | AU | PSU |
| FIRST DOWNS | 15 | 15 |
| Rushing | 12 | 10 |
| Passing | 2 | 3 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 200 | 170 |
| Rushing Attempts | 50 | 36 |
| Average Per Rush | 4.0 | 4.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 225 | 196 |
| Yards Lost Rushing | 25 | 26 |
| NET YARDS PASSING | 78 | 98 |
| Completions-Attempts-Int | 10-17-1 | 10-27-1 |
| Average Per Attempt | 4.6 | 3.6 |
| Average Per Completion | 7.8 | 9.8 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 278 | 268 |
| Total offense plays | 67 | 63 |
| Average Gain Per Play | 4.1 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 3-0 |
| Penalties: Number-Yards | 9-84 | 7-68 |
| PUNTS-YARDS | 4-193 | 5-191 |
| Average Yards Per Punt | 48.2 | 38.2 |
| Net Yards Per Punt | 40.0 | 30.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-166 | 4-270 |
| Average Yards Per Kickoff | 55.3 | 67.5 |
| Net Yards Per Kickoff | 45.3 | 56.5 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-39-0 | 1-13-0 |
| Average Per Return | 7.8 | 13.0 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 2-30-0 |
| Average Per Return | 22.0 | 15.0 |
| Interceptions: Number-Yds-TD | 1-28-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:11 | 27:49 |
| 1st Quarter | 10:06 | 4:54 |
| 2nd Quarter | 6:21 | 8:39 |
| 3rd Quarter | 8:15 | 6:45 |
| 4th Quarter | 7:29 | 7:31 |
| Third-Down Conversions | 7 of 16 | 3 of 14 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 2-3 | 0-4 |
| Field goals | 0-3 | 3-4 |
| Sacks By: Number-Yards | 2-10 | 3-18 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 0-1 | 3-4 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Auburn-Jason Campbell 1-1. Penn State-McHugh, Sean 1-0; Robinson, M. 1-0; Johnson, Larry 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A20 | 15:00 | Kickoff | A15 | 13:33 | Fumble | 2--5 | 1:27 | ||
| AU | 1st | A20 | 10:26 | Kickoff | A46 | 06:05 | Punt | 9-26 | 4:21 | ||
| AU | 1st | A50 | 04:18 | Punt | P07 | 14:51 | Missed FG | 10-43 | 4:27 | ||
| AU | 2nd | A10 | 12:00 | Punt | A29 | 09:28 | Punt | 5-19 | 2:32 | ||
| AU | 2nd | A20 | 05:44 | Missed FG | A25 | 03:41 | Punt | 3-5 | 2:03 | ||
| AU | 2nd | A23 | 01:44 | Kickoff | A49 | 00:07 | Interception | 6-26 | 1:37 | ||
| AU | 3rd | A26 | 10:40 | Punt | P00 | 03:52 | * | TOUCHDOWN | 13-74 | 6:48 | |
| AU | 3rd | P44 | 02:39 | Punt | P24 | 01:12 | Downs | 5-20 | 1:27 | ||
| AU | 4th | A26 | 10:10 | Kickoff | A46 | 06:33 | Punt | 5-20 | 3:37 | ||
| AU | 4th | P40 | 05:04 | Punt | P00 | 02:19 | * | TOUCHDOWN | 6-40 | 2:45 | |
| AU | 4th | P27 | 01:49 | Interception | P27 | 00:42 | Downs | 4-0 | 1:07 | ||
| PSU | 1st | A15 | 13:33 | Fumble | A04 | 10:26 | * | FIELD GOAL | 6-11 | 3:07 | |
| PSU | 1st | P20 | 06:05 | Punt | P24 | 04:18 | Punt | 3-4 | 1:47 | ||
| PSU | 2nd | P20 | 14:51 | Missed FG | A48 | 12:00 | Punt | 5-32 | 2:51 | ||
| PSU | 2nd | P31 | 09:28 | Punt | A16 | 05:44 | Missed FG | 10-53 | 3:44 | ||
| PSU | 2nd | A43 | 03:41 | Punt | A10 | 01:44 | * | FIELD GOAL | 8-33 | 1:57 | |
| PSU | 2nd | P36 | 00:07 | Interception | A47 | 15:00 | End of half | 1-17 | 0:07 | ||
| PSU | 3rd | P13 | 15:00 | Kickoff | P48 | 10:40 | Punt | 8-35 | 4:20 | ||
| PSU | 3rd | P18 | 03:52 | Kickoff | P08 | 02:39 | Punt | 3--10 | 1:13 | ||
| PSU | 3rd | P24 | 01:12 | Downs | A15 | 10:10 | * | FIELD GOAL | 11-61 | 6:02 | |
| PSU | 4th | P01 | 06:33 | Punt | P05 | 05:04 | Punt | 3-4 | 1:29 | ||
| PSU | 4th | P35 | 02:19 | Kickoff | P35 | 01:49 | Interception | 3-0 | 0:30 | ||
| PSU | 4th | P27 | 00:42 | Downs | A35 | 00:00 | End of half | 6-38 | 0:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:06 | 06:21 | 08:15 | 07:29 | 16:27 | 15:44 | 32:11 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 2/4 | 2/4 | 3/8 | 4/8 | 7/16 | ||
| Average field position | A30 | A17 | A41 | P47 | A23 | A48 | A34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:54 | 08:39 | 06:45 | 07:31 | 13:33 | 14:16 | 27:49 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/3 | 1/5 | 1/6 | 2/8 | 3/14 | ||
| Average field position | A48 | P36 | P18 | P21 | P41 | P19 | P30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A20 | 15:00 | Kickoff | A15 | 13:33 | Fumble | 2--5 | 1:27 | ||
| PSU | 1st | A15 | 13:33 | Fumble | A04 | 10:26 | * | FIELD GOAL | 6-11 | 3:07 | |
| AU | 1st | A20 | 10:26 | Kickoff | A46 | 06:05 | Punt | 9-26 | 4:21 | ||
| PSU | 1st | P20 | 06:05 | Punt | P24 | 04:18 | Punt | 3-4 | 1:47 | ||
| AU | 1st | A50 | 04:18 | Punt | P07 | 14:51 | Missed FG | 10-43 | 4:27 | ||
| PSU | 2nd | P20 | 14:51 | Missed FG | A48 | 12:00 | Punt | 5-32 | 2:51 | ||
| AU | 2nd | A10 | 12:00 | Punt | A29 | 09:28 | Punt | 5-19 | 2:32 | ||
| PSU | 2nd | P31 | 09:28 | Punt | A16 | 05:44 | Missed FG | 10-53 | 3:44 | ||
| AU | 2nd | A20 | 05:44 | Missed FG | A25 | 03:41 | Punt | 3-5 | 2:03 | ||
| PSU | 2nd | A43 | 03:41 | Punt | A10 | 01:44 | * | FIELD GOAL | 8-33 | 1:57 | |
| AU | 2nd | A23 | 01:44 | Kickoff | A49 | 00:07 | Interception | 6-26 | 1:37 | ||
| PSU | 2nd | P36 | 00:07 | Interception | A47 | 15:00 | End of half | 1-17 | 0:07 | ||
| PSU | 3rd | P13 | 15:00 | Kickoff | P48 | 10:40 | Punt | 8-35 | 4:20 | ||
| AU | 3rd | A26 | 10:40 | Punt | P00 | 03:52 | * | TOUCHDOWN | 13-74 | 6:48 | |
| PSU | 3rd | P18 | 03:52 | Kickoff | P08 | 02:39 | Punt | 3--10 | 1:13 | ||
| AU | 3rd | P44 | 02:39 | Punt | P24 | 01:12 | Downs | 5-20 | 1:27 | ||
| PSU | 3rd | P24 | 01:12 | Downs | A15 | 10:10 | * | FIELD GOAL | 11-61 | 6:02 | |
| AU | 4th | A26 | 10:10 | Kickoff | A46 | 06:33 | Punt | 5-20 | 3:37 | ||
| PSU | 4th | P01 | 06:33 | Punt | P05 | 05:04 | Punt | 3-4 | 1:29 | ||
| AU | 4th | P40 | 05:04 | Punt | P00 | 02:19 | * | TOUCHDOWN | 6-40 | 2:45 | |
| PSU | 4th | P35 | 02:19 | Kickoff | P35 | 01:49 | Interception | 3-0 | 0:30 | ||
| AU | 4th | P27 | 01:49 | Interception | P27 | 00:42 | Downs | 4-0 | 1:07 | ||
| PSU | 4th | P27 | 00:42 | Downs | A35 | 00:00 | End of half | 6-38 | 0:42 | ||
Defensive Statistics |
| ## | Auburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | D. Thomas | 7 | . | 7 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 5 | T. Robinson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 52 | Mark Brown | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 11 | Karlos Dansby | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 53 | Spencer Johnson | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | DeMarco McNeil | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 36 | Roderick Hood | 3 | . | 3 | . | . | . | 1-28 | . | . | . | . |
| 4 | J. Rosegreen | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 83 | Jay Ratliff | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 6 | Horace Willis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 82 | Reggie Torbor | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | 4 |
| 50 | Michael Lindsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Travis Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Donnay Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Marcel Willis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Dexter Murphy | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Lemarcus Rowell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Carlos Rogers | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Scott, Bryan | 8 | 1 | 9 | . | . | . | 1-0 | . | . | . | . |
| 98 | Adams, Anthony | 8 | 1 | 9 | 1.5/10 | 1 | . | . | . | . | 1.0/9 | . |
| 73 | Kennedy, Jimmy | 6 | 3 | 9 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 25 | Gardner, Rich | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 47 | Capone, Gino | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 81 | Haynes, Michael | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
| 23 | Mayer, Shawn | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 27 | Harrell, Chris | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 37 | Stewart, LaMar | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 91 | Hali, Tamba | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | Wake, Derek | 1 | 2 | 3 | 1.0/3 | . | 1-0 | . | . | 1 | . | . |
| 87 | Bronson, John | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 21 | Zemaitis, Alan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | McHugh, Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Ryland, Andy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Toles, Deryck | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Rice, Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | McKelvy, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Paxson, Scott | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Jefferson, Paul | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Guman, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Phillips, Anwar | . | . | . | . | . | . | . | 1 | . | . | . |
| 17 | Chisley, Lavon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn: 2-Ben Obomanu, 3-Roshard Gilyard, 8-Cooper Wallace, 10-Donnay Young, 14-Carlos Rogers, 20-Damon Duval, 21-Michael Owens, 22-Tre Smith, 26-Lamel Ages, 27-Dee Durham, 28-Justin Fetsko, 29-Derrick Graves, 31-A. Williams, 37-Rashaud Walker, 39-M. Thornton, 42-Bret Holliman, 45-Brandon Johnson, 49-Lorenzo Diamond, 50-Michael Lindsey, 51-Travis Williams, 56-Lemarcus Rowell, 58-TJ Jackson, 66-Troy Reddick, 74-Steven Ross, 76-Ryan Hockett, 78-Rich Trucks, 83-Jay Ratliff, 85-Silas Daniels, 89-Anthony Mix, 91-Dexter Murphy, 97-Dante Booker. |
| Penn State: 1-Phillips, Anwar, 3-Ganter, Chris, 4-Gould, Robbie, 8-Neumyer, Jesse, 14-Royer, David, 16-Ryland, Andy, 17-Chisley, Lavon, 18-Guman, Andrew, 19-Smith, Gerald, 20-Shaw, Tim, 21-Zemaitis, Alan, 28-Millon, James, 30-Dare, Eric, 31-Terrell, Ernie, 33-Lukac, Mike, 34-Vandemia, Gio, 37-Stewart, LaMar, 38-Mitchell, Jimi, 39-Jefferson, Paul, 40-Cosby, T.C., 41-Paxson, Scott, 42-McHugh, Sean, 44-Upton, Ricky, 51-Johnson, Tim, 54-Davis, Scot, 55-Rice, Matthew, 57-Rush, Charles, 59-Rickenbach, E., 69-Robinson, Jason, 76-Jones, Damone, 77-Smith, E.Z., 83-Scott, Ryan, 86-Davis, Jeremiah, 88-Kranchick, Matt, 89-Richardson, A., 91-Hali, Tamba, 95-Kimball, David, 99-Falls, Tim. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Auburn.............. 0 0 7 6 - 13 Record: (9-4)
Penn State.......... 3 3 0 3 - 9 Record: (9-4)
Scoring Summary:
1st 10:26 PSU - Gould, Robbie 21 yd field goal, 6-11 3:07, AU 0 - PSU 3
2nd 01:44 PSU - Gould, Robbie 27 yd field goal, 8-33 1:57, AU 0 - PSU 6
3rd 03:52 AU - Ronnie Brown 1 yd run (Damon Duval kick), 13-74 6:48, AU 7 - PSU 6
4th 10:10 PSU - Gould, Robbie 31 yd field goal, 11-61 6:02, AU 7 - PSU 9
02:19 AU - Ronnie Brown 17 yd run (Jason Campbell pass failed), 6-40 2:45, AU 13 - PSU 9
AU PSU
FIRST DOWNS................... 15 15
RUSHES-YARDS (NET)............ 50-200 36-170
PASSING YDS (NET)............. 78 98
Passes Att-Comp-Int........... 17-10-1 27-10-1
TOTAL OFFENSE PLAYS-YARDS..... 67-278 63-268
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-39 1-13
Kickoff Returns-Yards......... 2-44 2-30
Interception Returns-Yards.... 1-28 1-0
Punts (Number-Avg)............ 4-48.2 5-38.2
Fumbles-Lost.................. 1-1 3-0
Penalties-Yards............... 9-84 7-68
Possession Time............... 32:11 27:49
Third-Down Conversions........ 7 of 16 3 of 14
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 2-10 3-18
RUSHING: Auburn-Ronnie Brown 37-184; Tre Smith 5-10; Jason Campbell 8-6.
Penn State-Johnson, Larry 20-72; Mills, Zack 9-56; Robinson, M. 5-30; Smith,
Gerald 1-10; Jefferson, Paul 1-2.
PASSING: Auburn-Jason Campbell 10-17-1-78. Penn State-Mills, Zack
8-24-1-67; Robinson, M. 2-3-0-31.
RECEIVING: Auburn-D. Aromashodu 2-18; Robert Johnson 2-17; Ben Obomanu
1-11; Lorenzo Diamond 1-11; Silas Daniels 1-9; Marcel Willis 1-6; Tre Smith 1-5;
Ronnie Brown 1-1. Penn State-Johnson, Tony 2-54; Kranchick, Matt 2-15; Johnson,
Larry 2-8; Robinson, M. 2-7; McHugh, Sean 1-8; Williams, Casey 1-6.
INTERCEPTIONS: Auburn-Roderick Hood 1-28. Penn State-Scott, Bryan 1-0.
FUMBLES: Auburn-Jason Campbell 1-1. Penn State-McHugh, Sean 1-0; Johnson,
Larry 1-0; Robinson, M. 1-0.
Stadium: Florida Citrus Bowl Attendance: 66334
Kickoff time: 1:06 pm End of Game: 4:29 pm Total elapsed time: 3:23
Officials: Referee: Jack Cramer; Umpire: Bruce Palmer; Linesman: James Mello;
Line judge: N. Trainer; Back judge: G. Dancewicz; Field judge: R. Sokolowski;
Side judge: J. Coleman; Center judge: S. Brosonski;
Temperature: 72 deg Wind: WSW @ 14 Weather: mostly cloudy
GAME MVP: Auburn RB Ronnie Brown
Seventh highest attendance in bowl history.
First sellout since 1998.
|
Play-by-Play Summary |
| Penn State won toss and defers. Auburn will defend the south. | |||
| Au | 1-10 | at Au35 | PSU ball on PSU35. |
| Kimball, David kickoff 65 yards to the AU0, touchback. | |||
| Au | 1-10 | at Au20 | PENALTY AU personal foul 10 yards to the AU10. |
| Au | 1-20 | at Au10 | Ronnie Brown rush for 1 yard to the AU11 (Mayer, Shawn;Capone, Gino). |
| Au | 2-19 | at Au11 | Jason Campbell rush for 4 yards to the AU15, fumble forced by Adams, Anthony, fumble by Jason Campbell recovered by PSU Wake, Derek at AU15. |
| Drive: 2 plays, minus 5 yards, TOP 01:27 | |||
| Psu | 1-10 | at Au15 | PENN STATE drive start at 13:33. |
| Psu | 1-10 | at Au15 | Mills, Zack pass complete to Robinson, M. for 7 yards to the AU8 (Mark Brown). |
| Psu | 2-3 | at Au08 | Mills, Zack rush for 4 yards to the AU4, 1ST DOWN PSU (T. Robinson). |
| Psu | 1-G | at Au04 | Johnson, Larry rush for no gain to the AU4 (Mark Brown). |
| Psu | 2-G | at Au04 | Mills, Zack pass incomplete to Jefferson, Paul. |
| Psu | 3-G | at Au04 | Mills, Zack rush for no gain to the AU4 (Roderick Hood). |
| Psu | 4-G | at Au04 | PENALTY AU delay of game declined. |
| Psu | 4-G | at Au04 | Gould, Robbie field goal attempt from 21 GOOD, clock 10:26. |
| Penn State 3, Auburn 0 | |||
| Drive: 6 plays, 11 yards, TOP 03:07 | |||
| Kimball, David kickoff 65 yards to the AU0, touchback. | |||
| Au | 1-10 | at Au20 | AUBURN drive start at 10:26. |
| Au | 1-10 | at Au20 | Ronnie Brown rush for 4 yards to the AU24 (Adams, Anthony). |
| Au | 2-6 | at Au24 | Ronnie Brown rush for 3 yards to the AU27 (Mayer, Shawn;Scott, Bryan). |
| Au | 3-3 | at Au27 | Jason Campbell pass complete to D. Aromashodu for 14 yards to the AU41, 1ST DOWN AU (Gardner, Rich). |
| Au | 1-10 | at Au41 | Jason Campbell pass incomplete (Haynes, Michael), PENALTY PSU offside 5 yards to the AU46, NO PLAY. |
| Au | 1-5 | at Au46 | Ronnie Brown rush for 4 yards to the 50 yardline (Stewart, LaMar). |
| Au | 2-1 | at Au50 | Ronnie Brown rush for no gain to the 50 yardline (Stewart, LaMar). |
| Au | 3-1 | at Au50 | Ronnie Brown rush for 4 yards to the PSU46, 1ST DOWN AU (Stewart, LaMar). |
| Au | 1-10 | at Psu46 | Jason Campbell sacked for loss of 9 yards to the AU45 (Adams, Anthony). |
| Au | 2-19 | at Au45 | Jason Campbell pass complete to Ronnie Brown for 1 yard to the AU46 (Wake, Derek;Gardner, Rich). |
| Au | 3-18 | at Au46 | Jason Campbell pass incomplete to Brandon Johnson. |
| Au | 4-18 | at Au46 | Damon Duval punt 54 yards to the PSU0, touchback. |
| Drive: 9 plays, 26 yards, TOP 04:21 | |||
| Psu | 1-10 | at Psu20 | PENN STATE drive start at 06:05. |
| TV timeout 6:05 | |||
| Psu | 1-10 | at Psu20 | Mills, Zack pass incomplete, QB hurry by Reggie Torbor. |
| Psu | 2-10 | at Psu20 | Mills, Zack pass complete to Williams, Casey for 6 yards to the PSU26 (Mark Brown). |
| Psu | 3-4 | at Psu26 | Johnson, Larry rush for loss of 2 yards to the PSU24. |
| Psu | 4-6 | at Psu24 | Royer, David punt 44 yards to the AU32, Roderick Hood return 18 yards to the 50 yardline (Jefferson, Paul;McHugh, Sean). |
| Drive: 3 plays, 4 yards, TOP 01:47 | |||
| Au | 1-10 | at Au50 | AUBURN drive start at 04:18. |
| AUB: Antarrious Williams in injured on play. | |||
| Au | 1-10 | at Au50 | Jason Campbell pass incomplete to Silas Daniels. |
| Au | 2-10 | at Au50 | Jason Campbell rush for loss of 1 yard to the AU49 (Toles, Deryck). |
| Au | 3-11 | at Au49 | Jason Campbell pass incomplete to Ben Obomanu, PENALTY PSU personal foul 15 yards to the PSU36, 1ST DOWN AU, NO PLAY. |
| Au | 1-10 | at Psu36 | Ronnie Brown rush for 4 yards to the PSU32 (Rice, Matthew). |
| Au | 2-6 | at Psu32 | Ronnie Brown rush for 6 yards to the PSU26, 1ST DOWN AU (Haynes, Michael). |
| Au | 1-10 | at Psu26 | Jason Campbell pass complete to Silas Daniels for 9 yards to the PSU17 (Gardner, Rich). |
| Au | 2-1 | at Psu17 | Ronnie Brown rush for 3 yards to the PSU14, 1ST DOWN AU (Adams, Anthony). |
| Au | 1-10 | at Psu14 | Ronnie Brown rush for 2 yards to the PSU12 (Gardner, Rich;Wake, Derek). |
| Au | 2-8 | at Psu12 | PENALTY AU false start 5 yards to the PSU17. |
| Au | 2-13 | at Psu17 | Jason Campbell rush for 10 yards to the PSU7 (Adams, Anthony). |
| Drive: 8 plays, 43 yards, TOP 07:18 | |||
| Penn State 3, Auburn 0 |
| Au | 3-3 | at Psu07 | Start of 2nd quarter, clock 15:00. |
| Au | 3-3 | at Psu07 | Timeout Auburn, clock 15:00. |
| Au | 3-3 | at Psu07 | Jason Campbell pass incomplete to Marcel Willis. |
| Au | 4-3 | at Psu07 | Damon Duval field goal attempt from 24 BLOCKED, recovered by PSU Team at PSU0 spot at PSU0, clock 14:51 (blocked by Wake, Derek), touchback. |
| Drive: 10 plays, 43 yards, TOP 07:18 | |||
| Psu | 1-10 | at Psu20 | Johnson, Larry rush for 1 yard to the PSU21 (D. Thomas). |
| Psu | 2-9 | at Psu21 | Mills, Zack rush for 37 yards to the AU42, 1ST DOWN PSU (Roderick Hood). |
| Psu | 1-10 | at Au42 | Johnson, Larry rush for 3 yards to the AU39 (Spencer Johnson). |
| Psu | 2-7 | at Au39 | Johnson, Larry rush for loss of 8 yards to the AU47, fumble by Johnson, Larry recovered by PSU Johnson, Larry at AU48, Johnson, Larry for no gain to the AU48 (Jay Ratliff). |
| Psu | 3-16 | at Au48 | Mills, Zack pass incomplete to Johnson, Tony (Carlos Rogers). |
| Psu | 4-16 | at Au48 | Royer, David punt 36 yards to the AU12, Roderick Hood return 7 yards to the AU19 (McHugh, Sean), PENALTY AU illegal block 9 yards to the AU10, 1st and 10, AU ball on AU10. |
| Drive: 5 plays, 32 yards, TOP 00:00 | |||
| Au | 1-10 | at Au10 | AUBURN drive start at 12:00. |
| TV timeout 12:00 | |||
| Au | 1-10 | at Au10 | Jason Campbell pass complete to D. Aromashodu for 4 yards to the AU14 (Scott, Bryan). |
| Au | 2-6 | at Au14 | Ronnie Brown rush for 9 yards to the AU23, 1ST DOWN AU (Harrell, Chris;Haynes, Michael). |
| Au | 1-10 | at Au23 | Jason Campbell pass complete to Lorenzo Diamond for 7 yards to the AU30 (Harrell, Chris), PENALTY AU ineligible downfield on pass 5 yards to the AU18, NO PLAY. |
| Au | 1-15 | at Au18 | Ronnie Brown rush for no gain to the AU18 (Bronson, John). |
| Au | 2-15 | at Au18 | Jason Campbell pass complete to Ben Obomanu for 11 yards to the AU29 (Capone, Gino). |
| Au | 3-4 | at Au29 | Jason Campbell pass incomplete (Chisley, Lavon). |
| Au | 4-4 | at Au29 | Damon Duval punt 53 yards to the PSU18, Johnson, Bryant return 13 yards to the PSU31 (Michael Lindsey). |
