Scoring Summary |
Auburn (1-2,1-0) vs. Vanderbilt (1-2,0-2)
Date: Sep 13, 2003 Site: Nashville, Tenn. Stadium: Vanderbilt Stadium Attendance: 37703
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Auburn | 0 | 17 | 14 | 14 | 45 |
| Vanderbilt | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | AU -VU | |||
| 2nd | 12:03 | AU | Jeris McIntyre 31 yd pass from Jason Campbell (John Vaughn kick) | |
| 5 plays, 74 yards, TOP 1:27 | 7 - 0 | |||
| 06:27 | AU | C. Williams 3 yd run (John Vaughn kick) | ||
| 8 plays, 63 yards, TOP 3:49 | 14 - 0 | |||
| 02:32 | AU | John Vaughn 21 yd field goal | ||
| 7 plays, 17 yards, TOP 3:02 | 17 - 0 | |||
| 3rd | 12:12 | VU | Erik Davis 39 yd pass from Jay Cutler (Tolga Ertugrul kick) | |
| 5 plays, 68 yards, TOP 1:50 | 17 - 7 | |||
| 11:06 | AU | Jeris McIntyre 67 yd pass from Jason Campbell (John Vaughn kick) | ||
| 3 plays, 70 yards, TOP 1:06 | 24 - 7 | |||
| 08:45 | AU | Ronnie Brown 1 yd run (John Vaughn kick) | ||
| 3 plays, 18 yards, TOP 1:03 | 31 - 7 | |||
| 4th | 08:34 | AU | Tre Smith 1 yd run (John Vaughn kick) | |
| 9 plays, 33 yards, TOP 2:52 | 38 - 7 | |||
| 01:49 | AU | Tre Smith 10 yd run (John Vaughn kick) | ||
| 9 plays, 80 yards, TOP 3:06 | 45 - 7 | |||
|
Kickoff time: 11:30 am End of Game: 2:52 pm Total elapsed time: 3:32 Referee: Doyle Jackson Umpire: Wally Hough Linesman: Will McDonald Line judge: Mickey Haddock Back judge: George Ranager Field judge: Mike Washington Side judge: Randy Jackson Center judge: Tony Lane Temperature: 80 Wind: S 13 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | AU | VU |
| FIRST DOWNS | 23 | 13 |
| Rushing | 10 | 7 |
| Passing | 11 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 219 | 97 |
| Rushing Attempts | 54 | 35 |
| Average Per Rush | 4.1 | 2.8 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 233 | 135 |
| Yards Lost Rushing | 14 | 38 |
| NET YARDS PASSING | 264 | 124 |
| Completions-Attempts-Int | 17-26-0 | 11-23-1 |
| Average Per Attempt | 10.2 | 5.4 |
| Average Per Completion | 15.5 | 11.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 483 | 221 |
| Total offense plays | 80 | 58 |
| Average Gain Per Play | 6.0 | 3.8 |
| Fumbles: Number-Lost | 2-0 | 5-2 |
| Penalties: Number-Yards | 7-61 | 4-50 |
| PUNTS-YARDS | 4-163 | 9-394 |
| Average Yards Per Punt | 40.8 | 43.8 |
| Net Yards Per Punt | 34.8 | 33.9 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-511 | 2-93 |
| Average Yards Per Kickoff | 63.9 | 46.5 |
| Net Yards Per Kickoff | 58.0 | 33.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-69-0 | 3-24-0 |
| Average Per Return | 11.5 | 8.0 |
| Kickoff returns: Number-Yds-TD | 2-27-0 | 3-47-0 |
| Average Per Return | 13.5 | 15.7 |
| Interceptions: Number-Yds-TD | 1-13-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:26 | 26:34 |
| 1st Quarter | 10:07 | 4:53 |
| 2nd Quarter | 9:28 | 5:32 |
| 3rd Quarter | 6:33 | 8:27 |
| 4th Quarter | 7:18 | 7:42 |
| Third-Down Conversions | 6 of 16 | 2 of 12 |
| Fourth-Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 5-6 | 0-0 |
| Touchdowns | 4-6 | 0-0 |
| Field goals | 1-6 | 0-0 |
| Sacks By: Number-Yards | 4-27 | 0-0 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 17 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Auburn-Silas Daniels 1-0; Tre Smith 1-0. Vanderbilt-Jay Cutler 3-1; Kwane Doster 1-1; Ronald Hatcher 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A35 | 13:35 | Punt | A20 | 12:33 | Punt | 3--15 | 1:02 | ||
| AU | 1st | A05 | 10:57 | Punt | A08 | 09:04 | Punt | 3-3 | 1:53 | ||
| AU | 1st | A24 | 07:25 | Punt | V06 | 00:13 | Missed FG | 15-70 | 7:12 | ||
| AU | 2nd | A26 | 13:30 | Punt | V00 | 12:03 | * | TOUCHDOWN | 5-74 | 1:27 | |
| AU | 2nd | A37 | 10:16 | Punt | V00 | 06:27 | * | TOUCHDOWN | 8-63 | 3:49 | |
| AU | 2nd | V21 | 05:34 | Fumble | V04 | 02:32 | * | FIELD GOAL | 7-17 | 3:02 | |
| AU | 2nd | A20 | 01:10 | Punt | A26 | 15:00 | End of half | 2-6 | 1:10 | ||
| AU | 3rd | A17 | 15:00 | Kickoff | A37 | 14:02 | Punt | 3-20 | 0:58 | ||
| AU | 3rd | A30 | 12:12 | Kickoff | V00 | 11:06 | * | TOUCHDOWN | 3-70 | 1:06 | |
| AU | 3rd | V18 | 09:48 | Fumble | V00 | 08:45 | * | TOUCHDOWN | 3-18 | 1:03 | |
| AU | 3rd | A15 | 05:30 | Punt | V47 | 02:04 | Punt | 8-38 | 3:26 | ||
| AU | 4th | V45 | 12:55 | Punt | V38 | 11:35 | Downs | 4-7 | 1:20 | ||
| AU | 4th | V33 | 11:26 | Interception | V00 | 08:34 | * | TOUCHDOWN | 9-33 | 2:52 | |
| AU | 4th | A20 | 04:55 | Punt | V00 | 01:49 | * | TOUCHDOWN | 9-80 | 3:06 | |
| VU | 1st | V20 | 15:00 | Kickoff | V26 | 13:35 | Punt | 3-6 | 1:25 | ||
| VU | 1st | V48 | 12:33 | Punt | V50 | 10:57 | Punt | 3-2 | 1:36 | ||
| VU | 1st | V30 | 09:04 | Punt | V38 | 07:25 | Punt | 3-8 | 1:39 | ||
| VU | 1st | V20 | 00:13 | Missed FG | V39 | 13:30 | Punt | 4-19 | 1:43 | ||
| VU | 2nd | V14 | 12:03 | Kickoff | V15 | 10:16 | Punt | 3-1 | 1:47 | ||
| VU | 2nd | V22 | 06:27 | Kickoff | V22 | 05:34 | Fumble | 2-0 | 0:53 | ||
| VU | 2nd | V20 | 02:32 | Kickoff | V39 | 01:10 | Punt | 5-19 | 1:22 | ||
| VU | 3rd | V32 | 14:02 | Punt | A00 | 12:12 | * | TOUCHDOWN | 5-68 | 1:50 | |
| VU | 3rd | V20 | 11:06 | Kickoff | V18 | 09:48 | Fumble | 4--2 | 1:18 | ||
| VU | 3rd | V20 | 08:45 | Kickoff | V50 | 05:30 | Punt | 6-30 | 3:15 | ||
| VU | 3rd | V13 | 02:04 | Punt | V38 | 12:55 | Punt | 8-25 | 4:09 | ||
| VU | 4th | V38 | 11:35 | Downs | V38 | 11:26 | Interception | 1-0 | 0:09 | ||
| VU | 4th | V20 | 08:34 | Kickoff | A47 | 04:55 | Punt | 7-33 | 3:39 | ||
| VU | 4th | V20 | 01:49 | Kickoff | V32 | 00:00 | End of half | 4-12 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:07 | 09:28 | 06:33 | 07:18 | 19:35 | 13:51 | 33:26 | ||
| 3rd Down Conversions | 1/5 | 2/4 | 1/3 | 2/4 | 3/9 | 3/7 | 6/16 | ||
| Average field position | A21 | A40 | A36 | A47 | A32 | A40 | A36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Vanderbilt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:53 | 05:32 | 08:27 | 07:42 | 10:25 | 16:09 | 26:34 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/3 | 1/3 | 0/6 | 2/6 | 2/12 | ||
| Average field position | V29 | V18 | V21 | V26 | V24 | V23 | V24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VU | 1st | V20 | 15:00 | Kickoff | V26 | 13:35 | Punt | 3-6 | 1:25 | ||
| AU | 1st | A35 | 13:35 | Punt | A20 | 12:33 | Punt | 3--15 | 1:02 | ||
| VU | 1st | V48 | 12:33 | Punt | V50 | 10:57 | Punt | 3-2 | 1:36 | ||
| AU | 1st | A05 | 10:57 | Punt | A08 | 09:04 | Punt | 3-3 | 1:53 | ||
| VU | 1st | V30 | 09:04 | Punt | V38 | 07:25 | Punt | 3-8 | 1:39 | ||
| AU | 1st | A24 | 07:25 | Punt | V06 | 00:13 | Missed FG | 15-70 | 7:12 | ||
| VU | 1st | V20 | 00:13 | Missed FG | V39 | 13:30 | Punt | 4-19 | 1:43 | ||
| AU | 2nd | A26 | 13:30 | Punt | V00 | 12:03 | * | TOUCHDOWN | 5-74 | 1:27 | |
| VU | 2nd | V14 | 12:03 | Kickoff | V15 | 10:16 | Punt | 3-1 | 1:47 | ||
| AU | 2nd | A37 | 10:16 | Punt | V00 | 06:27 | * | TOUCHDOWN | 8-63 | 3:49 | |
| VU | 2nd | V22 | 06:27 | Kickoff | V22 | 05:34 | Fumble | 2-0 | 0:53 | ||
| AU | 2nd | V21 | 05:34 | Fumble | V04 | 02:32 | * | FIELD GOAL | 7-17 | 3:02 | |
| VU | 2nd | V20 | 02:32 | Kickoff | V39 | 01:10 | Punt | 5-19 | 1:22 | ||
| AU | 2nd | A20 | 01:10 | Punt | A26 | 15:00 | End of half | 2-6 | 1:10 | ||
| AU | 3rd | A17 | 15:00 | Kickoff | A37 | 14:02 | Punt | 3-20 | 0:58 | ||
| VU | 3rd | V32 | 14:02 | Punt | A00 | 12:12 | * | TOUCHDOWN | 5-68 | 1:50 | |
| AU | 3rd | A30 | 12:12 | Kickoff | V00 | 11:06 | * | TOUCHDOWN | 3-70 | 1:06 | |
| VU | 3rd | V20 | 11:06 | Kickoff | V18 | 09:48 | Fumble | 4--2 | 1:18 | ||
| AU | 3rd | V18 | 09:48 | Fumble | V00 | 08:45 | * | TOUCHDOWN | 3-18 | 1:03 | |
| VU | 3rd | V20 | 08:45 | Kickoff | V50 | 05:30 | Punt | 6-30 | 3:15 | ||
| AU | 3rd | A15 | 05:30 | Punt | V47 | 02:04 | Punt | 8-38 | 3:26 | ||
| VU | 3rd | V13 | 02:04 | Punt | V38 | 12:55 | Punt | 8-25 | 4:09 | ||
| AU | 4th | V45 | 12:55 | Punt | V38 | 11:35 | Downs | 4-7 | 1:20 | ||
| VU | 4th | V38 | 11:35 | Downs | V38 | 11:26 | Interception | 1-0 | 0:09 | ||
| AU | 4th | V33 | 11:26 | Interception | V00 | 08:34 | * | TOUCHDOWN | 9-33 | 2:52 | |
| VU | 4th | V20 | 08:34 | Kickoff | A47 | 04:55 | Punt | 7-33 | 3:39 | ||
| AU | 4th | A20 | 04:55 | Punt | V00 | 01:49 | * | TOUCHDOWN | 9-80 | 3:06 | |
| VU | 4th | V20 | 01:49 | Kickoff | V32 | 00:00 | End of half | 4-12 | 1:49 | ||
Defensive Statistics |
| ## | Auburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 92 | DeMarco McNeil | 3 | 5 | 8 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 82 | Reggie Torbor | 2 | 4 | 6 | 1.0/7 | 2 | 1-0 | . | . | . | 1.0/7 | 1 |
| 54 | D. Thomas | 1 | 4 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 11 | Karlos Dansby | 1 | 4 | 5 | . | 1 | . | . | 1 | . | . | 3 |
| 51 | Travis Williams | 2 | 2 | 4 | 1.0/5 | . | . | . | 1 | . | . | 1 |
| 57 | Mayo Sowell | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 39 | Andrew Letts | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | J. Rosegreen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Kevin Sears | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | Roshard Gilyard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Karibi Dede | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Donnay Young | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Spencer Johnson | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 14 | Carlos Rogers | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 35 | Will Herring | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 29 | Derrick Graves | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 93 | Tim Duckworth | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Kevin Hobbs | 1 | . | 1 | . | . | . | 1-13 | . | . | . | . |
| 58 | T.J. Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Doug Langenfeld | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 26 | Lamel Ages | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Wayne Dickens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Marquies Gunn | . | . | . | . | . | . | . | . | . | . | . |
| 91 | Dexter Murphy | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Vanderbilt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Otis Washington | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 91 | Jovan Haye | 1 | 9 | 10 | . | . | . | . | 1 | . | . | . |
| 12 | Kelechi Ohanaja | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 36 | Andrew Pace | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Moses Osemwegie | 5 | 2 | 7 | 2.0/4 | . | . | . | . | . | . | . |
| 46 | Chris Booker | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 10 | D. Morris | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 99 | Matt Clay | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Pat Brunner | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 4 | H. Harrison | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | Kevin Joyce | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Lorenzo Parker | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Ben Koger | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Ronnie Swoopes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Libnir Telusca | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 32 | Nick Lyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Marty Morgan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Ian Gaines | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Bill Alford | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 69 | Aaron Carter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Eric Byrum | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Cheron Thompson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Jason Caldwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | C. Brancheau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Matthew Tant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | R. Dinwiddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Richard Freeman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Nick Getter | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn: 1-D. Aromashodu, 3-Roshard Gilyard, 5-Courtney Denson, 9-Anthony Mix, 10-Donnay Young, 13-Josh Sullivan, 18-Philip Yost, 19-Montavis Pitts, 22-Tre Smith, 24-C. Williams, 26-Lamel Ages, 27-Brandon Jacobs, 28-Justin Fetsko, 29-Derrick Graves, 30-Kody Bliss, 36-Gerald Williams, 37-John Vaughn, 39-Andrew Letts, 40-Kevin Sears, 42-Bret Holliman, 44-Jake Slaughter, 48-Marquies Gunn, 49-Kevin Hobbs, 57-Mayo Sowell, 58-T.J. Jackson, 59-Jeremy Wells, 67-Jeremy Ingle, 69-Mark Pera, 71-Jarrod Britt, 76-Drew Kirk, 79-Jonathan Palmer, 81-Jeris McIntyre, 85-Silas Daniels, 87-Cole Bennett, 90-Ben Grubbs, 91-Dexter Murphy, 93-Tim Duckworth, 96-Wayne Dickens, 98-Doug Langenfeld. |
| Vanderbilt: 3-Benji Walker, 7-Bill Alford, 8-Cheron Thompson, 9-Norval McKenzie, 13-Jason Burns, 15-Jason Caldwell, 16-Chris Young, 17-Steven Bright, 21-Ronald Hatcher, 23-Funtaine Hunter, 25-Ben Koger, 27-Eric Byrum, 29-Clark Lea, 31-Ronnie Swoopes, 32-Nick Lyle, 33-Ian Gaines, 34-Sean Dixon, 35-N. True-Daniels, 39-Jason Daniels, 40-Kevin Joyce, 42-Marty Morgan, 43-Tolga Ertugrul, 44-Pat Brunner, 49-Paul Meadows, 50-Libnir Telusca, 53-Tom Sorensen, 62-Ryan King, 63-Nigel Seaman, 66-Blake Luker, 69-Aaron Carter, 72-Brian Stamper, 75-A. Iranmanesh, 77-Trey Holloway, 79-Adam Dossett, 81-Nick Getter, 82-Marlon White, 83-Zeke Brandon, 84-Dustin Dunning, 89-Jonathan Loyte, 93-Richard Freeman, 94-Dan Murphy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Auburn.............. 0 17 14 14 - 45 Record: (1-2,1-0)
Vanderbilt.......... 0 0 7 0 - 7 Record: (1-2,0-2)
Scoring Summary:
2nd 12:03 AU - Jeris McIntyre 31 yd pass from Jason Campbell (John Vaughn kick), 5-74 1:27, AU 7 - VU 0
06:27 AU - C. Williams 3 yd run (John Vaughn kick), 8-63 3:49, AU 14 - VU 0
02:32 AU - John Vaughn 21 yd field goal, 7-17 3:02, AU 17 - VU 0
3rd 12:12 VU - Erik Davis 39 yd pass from Jay Cutler (Tolga Ertugrul kick), 5-68 1:50, AU 17 - VU 7
11:06 AU - Jeris McIntyre 67 yd pass from Jason Campbell (John Vaughn kick), 3-70 1:06, AU 24 - VU 7
08:45 AU - Ronnie Brown 1 yd run (John Vaughn kick), 3-18 1:03, AU 31 - VU 7
4th 08:34 AU - Tre Smith 1 yd run (John Vaughn kick), 9-33 2:52, AU 38 - VU 7
01:49 AU - Tre Smith 10 yd run (John Vaughn kick), 9-80 3:06, AU 45 - VU 7
AU VU
FIRST DOWNS................... 23 13
RUSHES-YARDS (NET)............ 54-219 35-97
PASSING YDS (NET)............. 264 124
Passes Att-Comp-Int........... 26-17-0 23-11-1
TOTAL OFFENSE PLAYS-YARDS..... 80-483 58-221
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-69 3-24
Kickoff Returns-Yards......... 2-27 3-47
Interception Returns-Yards.... 1-13 0-0
Punts (Number-Avg)............ 4-40.8 9-43.8
Fumbles-Lost.................. 2-0 5-2
Penalties-Yards............... 7-61 4-50
Possession Time............... 33:26 26:34
Third-Down Conversions........ 6 of 16 2 of 12
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 5-6 0-0
Sacks By: Number-Yards........ 4-27 0-0
RUSHING: Auburn-C. Williams 19-69; Brandon Jacobs 14-68; Ronnie Brown
11-50; Tre Smith 4-16; Josh Sullivan 2-8; Jason Campbell 3-6; Courtney Denson
1-2. Vanderbilt-Norval McKenzie 10-43; Kwane Doster 7-17; Steven Bright 4-16;
Jay Cutler 9-14; Clark Lea 3-6; Ronald Hatcher 1-3; Brandon Smith 1-minus 2.
PASSING: Auburn-Jason Campbell 12-19-0-220; Josh Sullivan 5-7-0-44.
Vanderbilt-Jay Cutler 10-20-0-121; Steven Bright 1-2-0-3; Benji Walker 0-1-1-0.
RECEIVING: Auburn-Jeris McIntyre 4-117; Courtney Taylor 3-34; Silas
Daniels 3-31; Anthony Mix 2-30; Cooper Wallace 1-20; Jake Slaughter 1-13; Justin
Fetsko 1-9; D. Aromashodu 1-6; Tre Smith 1-4. Vanderbilt-Erik Davis 2-40; C.
Brancheau 2-36; Brandon Smith 2-13; Clark Lea 1-11; Norval McKenzie 1-10; Nick
Getter 1-8; Kwane Doster 1-3; Jason Burns 1-3.
INTERCEPTIONS: Auburn-Kevin Hobbs 1-13. Vanderbilt-None.
FUMBLES: Auburn-Tre Smith 1-0; Silas Daniels 1-0. Vanderbilt-Jay Cutler
3-1; Ronald Hatcher 1-0; Kwane Doster 1-1.
Stadium: Vanderbilt Stadium Attendance: 37703
Kickoff time: 11:30 am End of Game: 2:52 pm Total elapsed time: 3:32
Officials: Referee: Doyle Jackson; Umpire: Wally Hough; Linesman: Will McDonald;
Line judge: Mickey Haddock; Back judge: George Ranager; Field judge: Mike Washington;
Side judge: Randy Jackson; Center judge: Tony Lane;
Temperature: 80 Wind: S 13 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Vanderbilt wins toss, receives. Auburn defends south goal | |||
| Au | 1-10 | at Au35 | AU ball on AU35. |
| Philip Yost kickoff 65 yards to the VU0, touchback. | |||
| Vu | 1-10 | at Vu20 | Jay Cutler right flat pass incomplete to C. Brancheau (D. Thomas). |
| Vu | 2-10 | at Vu20 | Kwane Doster rush at left tackle for 1 yard to the VU21 (D. Thomas). |
| Vu | 3-9 | at Vu21 | [SH]. |
| Vu | 3-9 | at Vu21 | Jay Cutler crossing pass complete to Brandon Smith for 5 yards to the VU26 (DeMarco McNeil). |
| Vu | 4-4 | at Vu26 | A. Iranmanesh punt 39 yards to the AU35, downed. |
| Drive: 3 plays, 6 yards, TOP 01:25 | |||
| Au | 1-10 | at Au35 | AUBURN drive start at 13:35. |
| Au | 1-10 | at Au35 | Jason Campbell left flat pass incomplete to Ben Obomanu. |
| Au | 2-10 | at Au35 | Jason Campbell deep pass incomplete to Courtney Taylor, PENALTY AU pass interference 15 yards to the AU20, NO PLAY. |
| Au | 2-25 | at Au20 | [SH]. |
| Au | 2-25 | at Au20 | PENALTY AU false start 5 yards to the AU15. |
| Au | 2-30 | at Au15 | [SH]. |
| Au | 2-30 | at Au15 | Jason Campbell crossing pass incomplete to Courtney Taylor. |
| Au | 3-30 | at Au15 | Ronnie Brown rush draw play for 5 yards to the AU20 (Chris Booker). |
| Au | 4-25 | at Au20 | Kody Bliss punt 48 yards to the VU32, Ronald Hatcher return 16 yards to the VU48 (Reggie Torbor). |
| Drive: 3 plays, minus 15 yards, TOP 01:02 | |||
| Vu | 1-10 | at Vu48 | VANDERBILT drive start at 12:33. |
| Vu | 1-10 | at Vu48 | Kwane Doster rush left for 1 yard to the VU49 (DeMarco McNeil;J. Rosegreen). |
| Vu | 2-9 | at Vu49 | Kwane Doster rush OR for 1 yard to the 50 yardline (DeMarco McNeil;Travis Williams). |
| Vu | 3-8 | at Vu50 | [SH]. |
| Vu | 3-8 | at Vu50 | Jay Cutler pass incomplete. |
| Vu | 4-8 | at Vu50 | Timeout Vanderbilt, clock 11:07. |
| Vu | 4-8 | at Vu50 | A. Iranmanesh punt 45 yards to the AU5, downed. |
| Drive: 3 plays, 2 yards, TOP 01:36 | |||
| Au | 1-10 | at Au05 | AUBURN drive start at 10:57. |
| Au | 1-10 | at Au05 | C. Williams rush at left tackle for 6 yards to the AU11 (Otis Washington). |
| Au | 2-4 | at Au11 | C. Williams rush right for 2 yards to the AU13, out-of-bounds (Jovan Haye;Kelechi Ohanaja). |
| Au | 3-2 | at Au13 | C. Williams rush PL for no gain to the AU13 (Libnir Telusca;Otis Washington). |
| Au | 4-2 | at Au13 | Kody Bliss punt 80 yards to the VU7, downed, PENALTY AU illegal formation 5 yards to the AU8, NO PLAY. |
| Au | 4-7 | at Au08 | Kody Bliss punt 59 yards to the VU33, Ronald Hatcher return 7 yards to the VU40 (Reggie Torbor), PENALTY VU illegal block 10 yards to the VU30, 1st and 10, VU ball on VU30. |
| Drive: 3 plays, 3 yards, TOP 01:53 | |||
| Vu | 1-10 | at Vu30 | VANDERBILT drive start at 09:04. |
| Vu | 1-10 | at Vu30 | Kwane Doster rush PR for 5 yards to the VU35 (D. Thomas;Doug Langenfeld). |
| Vu | 2-5 | at Vu35 | Kwane Doster rush OL for 4 yards to the VU39, out-of-bounds (Carlos Rogers). |
| Vu | 3-1 | at Vu39 | Kwane Doster rush OR for loss of 1 yard to the VU38 (Will Herring). |
