Scoring Summary |
Western Kentucky (3-1) vs. Auburn (2-2,1-0)
Date: Sep 27, 2003 Site: Auburn, AL Stadium: Jordan-Hare Attendance: 85046
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Kentucky | 0 | 0 | 0 | 3 | 3 |
| Auburn | 21 | 17 | 7 | 3 | 48 |
| SCORING SUMMARY | WKU -AU | |||
| 1st | 10:06 | AU | Tre Smith 1 yd run (John Vaughn kick) | |
| 9 plays, 65 yards, TOP 4:54 | 0 - 7 | |||
| 06:39 | AU | Silas Daniels 36 yd pass from Jason Campbell (John Vaughn kick) | ||
| 4 plays, 63 yards, TOP 1:38 | 0 - 14 | |||
| 02:56 | AU | C. Williams 29 yd run (John Vaughn kick) | ||
| 4 plays, 47 yards, TOP 1:20 | 0 - 21 | |||
| 2nd | 10:38 | AU | Ronnie Brown 5 yd run (John Vaughn kick) | |
| 7 plays, 61 yards, TOP 3:05 | 0 - 28 | |||
| 02:27 | AU | Tre Smith 1 yd run (John Vaughn kick) | ||
| 3 plays, 63 yards, TOP 0:42 | 0 - 35 | |||
| 00:00 | AU | Philip Yost 57 yd field goal | ||
| 5 plays, 18 yards, TOP 0:34 | 0 - 38 | |||
| 3rd | 04:31 | AU | Brandon Jacobs 19 yd run (John Vaughn kick) | |
| 8 plays, 69 yards, TOP 4:19 | 0 - 45 | |||
| 4th | 14:12 | WKU | Matt Lange 24 yd field goal | |
| 11 plays, 56 yards, TOP 5:19 | 3 - 45 | |||
| 05:41 | AU | John Vaughn 22 yd field goal | ||
| 17 plays, 82 yards, TOP 8:31 | 3 - 48 | |||
|
Kickoff time: 4:05 End of Game: 6:30 Total elapsed time: 2:25 Referee: Rocky Goode Umpire: John Rodriguez Linesman: Billy Schroer Line judge: Al Matthews Back judge: Dale Keneipp Field judge: Gerald Hodges Side judge: Blake Parks Temperature: 82 Wind: 5 mph S Weather: Scattered Clouds |
Team Statistics |
| Team Totals | WKU | AU |
| FIRST DOWNS | 7 | 29 |
| Rushing | 3 | 14 |
| Passing | 4 | 15 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 47 | 285 |
| Rushing Attempts | 28 | 42 |
| Average Per Rush | 1.7 | 6.8 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 75 | 303 |
| Yards Lost Rushing | 28 | 18 |
| NET YARDS PASSING | 116 | 282 |
| Completions-Attempts-Int | 10-17-1 | 22-26-0 |
| Average Per Attempt | 6.8 | 10.8 |
| Average Per Completion | 11.6 | 12.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 163 | 567 |
| Total offense plays | 45 | 68 |
| Average Gain Per Play | 3.6 | 8.3 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 2-10 | 5-35 |
| PUNTS-YARDS | 7-318 | 1-45 |
| Average Yards Per Punt | 45.4 | 45.0 |
| Net Yards Per Punt | 37.7 | 45.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-125 | 8-513 |
| Average Yards Per Kickoff | 62.5 | 64.1 |
| Net Yards Per Kickoff | 56.0 | 56.8 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-54-0 |
| Average Per Return | 0.0 | 10.8 |
| Kickoff returns: Number-Yds-TD | 3-59-0 | 1-13-0 |
| Average Per Return | 19.7 | 13.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:06 | 30:54 |
| 1st Quarter | 6:23 | 8:37 |
| 2nd Quarter | 6:01 | 8:59 |
| 3rd Quarter | 10:41 | 4:19 |
| 4th Quarter | 6:01 | 8:59 |
| Third-Down Conversions | 4 of 13 | 8 of 12 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 5-6 |
| Touchdowns | 0-2 | 4-6 |
| Field goals | 1-2 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 2-19 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 1-2 | 2-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Kentucky-TEAM 1-0. Auburn-Jason Campbell 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | W09 | 10:06 | Kickoff | W11 | 08:17 | Punt | 3-2 | 1:49 | ||
| WKU | 1st | W20 | 06:39 | Kickoff | W16 | 04:16 | Punt | 3--4 | 2:23 | ||
| WKU | 1st | W20 | 02:56 | Kickoff | W29 | 00:45 | Punt | 3-9 | 2:11 | ||
| WKU | 2nd | W18 | 13:52 | Punt | W18 | 13:43 | Interception | 1-0 | 0:09 | ||
| WKU | 2nd | W20 | 10:38 | Kickoff | W22 | 08:26 | Punt | 3-2 | 2:12 | ||
| WKU | 2nd | W11 | 04:56 | Fumble | W06 | 03:09 | Punt | 3--5 | 1:47 | ||
| WKU | 2nd | W20 | 02:27 | Kickoff | W22 | 00:34 | Punt | 3-2 | 1:53 | ||
| WKU | 3rd | W20 | 15:00 | Kickoff | W44 | 08:50 | Punt | 9-24 | 6:10 | ||
| WKU | 3rd | W37 | 04:31 | Kickoff | A07 | 14:12 | * | FIELD GOAL | 11-56 | 5:19 | |
| WKU | 4th | W20 | 05:41 | Kickoff | A13 | 00:28 | Missed FG | 8-67 | 5:13 | ||
| AU | 1st | A35 | 15:00 | Kickoff | W00 | 10:06 | * | TOUCHDOWN | 9-65 | 4:54 | |
| AU | 1st | A37 | 08:17 | Punt | W00 | 06:39 | * | TOUCHDOWN | 4-63 | 1:38 | |
| AU | 1st | W47 | 04:16 | Punt | W00 | 02:56 | * | TOUCHDOWN | 4-47 | 1:20 | |
| AU | 1st | A33 | 00:45 | Punt | A37 | 13:52 | Punt | 3-4 | 1:53 | ||
| AU | 2nd | A39 | 13:43 | Interception | W00 | 10:38 | * | TOUCHDOWN | 7-61 | 3:05 | |
| AU | 2nd | A33 | 08:26 | Punt | W11 | 04:56 | Fumble | 8-56 | 3:30 | ||
| AU | 2nd | A37 | 03:09 | Punt | W00 | 02:27 | * | TOUCHDOWN | 3-63 | 0:42 | |
| AU | 2nd | A42 | 00:34 | Punt | W40 | 15:00 | * | FIELD GOAL | 5-18 | 0:34 | |
| AU | 3rd | A31 | 08:50 | Punt | W00 | 04:31 | * | TOUCHDOWN | 8-69 | 4:19 | |
| AU | 4th | A13 | 14:12 | Kickoff | W05 | 05:41 | * | FIELD GOAL | 17-82 | 8:31 | |
| AU | 4th | A20 | 00:28 | Missed FG | A44 | 00:00 | End of half | 2-24 | 0:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 06:01 | 10:41 | 06:01 | 12:24 | 16:42 | 29:06 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 4/5 | 0/2 | 0/6 | 4/7 | 4/13 | ||
| Average field position | W16 | W17 | W28 | W20 | W16 | W25 | W19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 08:59 | 04:19 | 08:59 | 17:36 | 13:18 | 30:54 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 1/1 | 4/5 | 3/6 | 5/6 | 8/12 | ||
| Average field position | A39 | A37 | A31 | A16 | A38 | A21 | A33 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A35 | 15:00 | Kickoff | W00 | 10:06 | * | TOUCHDOWN | 9-65 | 4:54 | |
| WKU | 1st | W09 | 10:06 | Kickoff | W11 | 08:17 | Punt | 3-2 | 1:49 | ||
| AU | 1st | A37 | 08:17 | Punt | W00 | 06:39 | * | TOUCHDOWN | 4-63 | 1:38 | |
| WKU | 1st | W20 | 06:39 | Kickoff | W16 | 04:16 | Punt | 3--4 | 2:23 | ||
| AU | 1st | W47 | 04:16 | Punt | W00 | 02:56 | * | TOUCHDOWN | 4-47 | 1:20 | |
| WKU | 1st | W20 | 02:56 | Kickoff | W29 | 00:45 | Punt | 3-9 | 2:11 | ||
| AU | 1st | A33 | 00:45 | Punt | A37 | 13:52 | Punt | 3-4 | 1:53 | ||
| WKU | 2nd | W18 | 13:52 | Punt | W18 | 13:43 | Interception | 1-0 | 0:09 | ||
| AU | 2nd | A39 | 13:43 | Interception | W00 | 10:38 | * | TOUCHDOWN | 7-61 | 3:05 | |
| WKU | 2nd | W20 | 10:38 | Kickoff | W22 | 08:26 | Punt | 3-2 | 2:12 | ||
| AU | 2nd | A33 | 08:26 | Punt | W11 | 04:56 | Fumble | 8-56 | 3:30 | ||
| WKU | 2nd | W11 | 04:56 | Fumble | W06 | 03:09 | Punt | 3--5 | 1:47 | ||
| AU | 2nd | A37 | 03:09 | Punt | W00 | 02:27 | * | TOUCHDOWN | 3-63 | 0:42 | |
| WKU | 2nd | W20 | 02:27 | Kickoff | W22 | 00:34 | Punt | 3-2 | 1:53 | ||
| AU | 2nd | A42 | 00:34 | Punt | W40 | 15:00 | * | FIELD GOAL | 5-18 | 0:34 | |
| WKU | 3rd | W20 | 15:00 | Kickoff | W44 | 08:50 | Punt | 9-24 | 6:10 | ||
| AU | 3rd | A31 | 08:50 | Punt | W00 | 04:31 | * | TOUCHDOWN | 8-69 | 4:19 | |
| WKU | 3rd | W37 | 04:31 | Kickoff | A07 | 14:12 | * | FIELD GOAL | 11-56 | 5:19 | |
| AU | 4th | A13 | 14:12 | Kickoff | W05 | 05:41 | * | FIELD GOAL | 17-82 | 8:31 | |
| WKU | 4th | W20 | 05:41 | Kickoff | A13 | 00:28 | Missed FG | 8-67 | 5:13 | ||
| AU | 4th | A20 | 00:28 | Missed FG | A44 | 00:00 | End of half | 2-24 | 0:28 | ||
Defensive Statistics |
| ## | Western Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Jonathan Carter | 4 | 4 | 8 | 1.0/7 | . | . | . | . | . | . | . |
| 37 | Antonio Thomas | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 18 | Erik Dandy | 3 | 5 | 8 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 48 | Karl Maslowski | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 11 | Brandon Smith | 3 | 4 | 7 | 1.5/2 | . | . | . | . | . | . | . |
| 4 | Antonio Veals | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 7 | Deonte Smith | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 54 | Chad Kincaid | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Jeremy Chandler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | C. Thompson | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 21 | Dennis Mitchell | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 65 | Bill Hewig | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Irele Oderinde | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Carl Birts | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | C. Phillips | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Getty Cavitt | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Darius McCrimon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | William Morland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | D, Faulkner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Casey Rooney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| ## | Auburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Donnay Young | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | Will Herring | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 58 | T.J. Jackson | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | 0.5/6 | . |
| 93 | Tim Duckworth | 2 | 1 | 3 | 2.0/8 | . | . | . | . | 1 | 1.0/7 | . |
| 19 | Montavis Pitts | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Kevin Sears | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 47 | Quentin Groves | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | Karlos Dansby | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 29 | Derrick Graves | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Wayne Dickens | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Spencer Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Karibi Dede | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | A. Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Marquies Gunn | 1 | 1 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 49 | Kevin Hobbs | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 39 | Andrew Letts | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Mayo Sowell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | J. Rosegreen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Gerald Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | D. Thomas | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 2 |
| 26 | Lamel Ages | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Bret Holliman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Doug Langenfeld | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Roshard Gilyard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Bret Eddins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | DeMarco McNeil | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky: 1-L.A. O'Neal, 3-Perez Smith, 7-Deonte Smith, 8-Brian Claybourn, 11-Brandon Smith, 17-Antwon Pinkston, 21-Dennis Mitchell, 25-Lerron Moore, 27-Andrew Glover, 28-K. Garibaldi, 29-Jami DeBerry, 30-Tony West, 33-Darius McCrimon, 35-Jonathan Carter, 38-William Morland, 40-Artis Neal, 41-Gary Fessel, 52-D, Faulkner, 58-Josh Johnson, 59-Corey Shive, 61-Tyrone Mareko, 65-Bill Hewig, 79-Andrew Koon, 83-Matt Lange, 85-Tommy Crockett, 86-Earl Clayton, 90-Kinnus Paul, 94-Chris Brunemann, 97-Ross Dickens, 99-C. Phillips. |
| Auburn: 1-D. Aromashodu, 2-Ben Obomanu, 3-Roshard Gilyard, 5-Courtney Denson, 6-Jamoga Ramsey, 9-Anthony Mix, 10-Donnay Young, 13-Josh Sullivan, 15-Wesley Hill, 18-Philip Yost, 19-Montavis Pitts, 21-Karibi Dede, 22-Tre Smith, 24-C. Williams, 25-Lee Guess, 26-Lamel Ages, 27-Brandon Jacobs, 28-Justin Fetsko, 30-Kody Bliss, 31-A. Williams, 33-Eric Brock, 36-Gerald Williams, 37-John Vaughn, 39-Andrew Letts, 40-Kevin Sears, 42-Bret Holliman, 44-Jake Slaughter, 45-Brandon Johnson, 47-Quentin Groves, 48-Marquies Gunn, 56-Jared Edwards, 57-Mayo Sowell, 58-T.J. Jackson, 59-Jeremy Wells, 61-Thomas Anderson, 63-William Ward, 64-Rhett Autrey, 67-Jeremy Ingle, 70-Dexter Murphy, 71-Jarrod Britt, 74-Steven Ross, 77-King Dunlap, 79-Jonathan Palmer, 85-Silas Daniels, 90-Ben Grubbs, 93-Tim Duckworth, 94-Bret Eddins, 95-Kyle Derozan, 96-Wayne Dickens. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Kentucky.... 0 0 0 3 - 3 Record: (3-1)
Auburn.............. 21 17 7 3 - 48 Record: (2-2,1-0)
Scoring Summary:
1st 10:06 AU - Tre Smith 1 yd run (John Vaughn kick), 9-65 4:54, WKU 0 - AU 7
06:39 AU - Silas Daniels 36 yd pass from Jason Campbell (John Vaughn kick), 4-63 1:38, WKU 0 - AU 14
02:56 AU - C. Williams 29 yd run (John Vaughn kick), 4-47 1:20, WKU 0 - AU 21
2nd 10:38 AU - Ronnie Brown 5 yd run (John Vaughn kick), 7-61 3:05, WKU 0 - AU 28
02:27 AU - Tre Smith 1 yd run (John Vaughn kick), 3-63 0:42, WKU 0 - AU 35
00:00 AU - Philip Yost 57 yd field goal, 5-18 0:34, WKU 0 - AU 38
3rd 04:31 AU - Brandon Jacobs 19 yd run (John Vaughn kick), 8-69 4:19, WKU 0 - AU 45
4th 14:12 WKU - Matt Lange 24 yd field goal, 11-56 5:19, WKU 3 - AU 45
05:41 AU - John Vaughn 22 yd field goal, 17-82 8:31, WKU 3 - AU 48
WKU AU
FIRST DOWNS................... 7 29
RUSHES-YARDS (NET)............ 28-47 42-285
PASSING YDS (NET)............. 116 282
Passes Att-Comp-Int........... 17-10-1 26-22-0
TOTAL OFFENSE PLAYS-YARDS..... 45-163 68-567
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-54
Kickoff Returns-Yards......... 3-59 1-13
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-45.4 1-45.0
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 2-10 5-35
Possession Time............... 29:06 30:54
Third-Down Conversions........ 4 of 13 8 of 12
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 1-2 5-6
Sacks By: Number-Yards........ 0-0 2-19
RUSHING: Western Kentucky-Lerron Moore 20-38; Chris Miller 1-17; Maurice
Bradley 1-9; TEAM 1-minus 5; Justin Haddix 5-minus 12. Auburn-Brandon Jacobs
10-103; Ronnie Brown 11-80; C. Williams 8-71; Tre Smith 11-30; Jake Slaughter
1-3; Jason Campbell 1-minus 2.
PASSING: Western Kentucky-Justin Haddix 10-17-1-116. Auburn-Jason
Campbell 12-13-0-173; Josh Sullivan 10-13-0-109.
RECEIVING: Western Kentucky-Casey Rooney 3-35; Earl Clayton 2-51; Shannon
Hayes 2-20; Maurice Bradley 2-9; Lerron Moore 1-1. Auburn-Anthony Mix 5-40;
Jeris McIntyre 3-45; Cole Bennett 3-41; Silas Daniels 2-46; Ronnie Brown 2-41;
Justin Fetsko 2-18; Cooper Wallace 1-12; D. Aromashodu 1-11; Courtney Taylor
1-10; Tre Smith 1-10; Steven Ross 1-8.
INTERCEPTIONS: Western Kentucky-None. Auburn-Kevin Hobbs 1-0.
FUMBLES: Western Kentucky-TEAM 1-0. Auburn-Jason Campbell 1-1.
Stadium: Jordan-Hare Attendance: 85046
Kickoff time: 4:05 End of Game: 6:30 Total elapsed time: 2:25
Officials: Referee: Rocky Goode; Umpire: John Rodriguez; Linesman: Billy Schroer;
Line judge: Al Matthews; Back judge: Dale Keneipp; Field judge: Gerald Hodges;
Side judge: Blake Parks;
Temperature: 82 Wind: 5 mph S Weather: Scattered Clouds
|
Play-by-Play Summary |
| Western Kentucky wins the toss, defers & defends the south goal. | |||
| Wku | 1-10 | at Wku35 | WKU ball on WKU35. |
| Brian Claybourn kickoff 60 yards to the AU5, out-of-bounds, AU ball on AU35. | |||
| Au | 1-10 | at Au35 | Ronnie Brown rush around left end for 10 yards to the AU45, 1ST DOWN AU (Antonio Veals;Antonio Thomas). |
| Au | 1-10 | at Au45 | Jason Campbell crossing pass complete to Cooper Wallace for 12 yards to the WKU43, 1ST DOWN AU (Chad Kincaid;Erik Dandy). |
| Au | 1-10 | at Wku43 | PENALTY AU illegal procedure 5 yards to the WKU48. |
| Au | 1-15 | at Wku48 | Ronnie Brown rush around left end for 19 yards to the WKU29, 1ST DOWN AU, out-of-bounds (Antonio Veals;Antonio Thomas). |
| Au | 1-10 | at Wku29 | Jason Campbell IF pass complete to Courtney Taylor for 6 yards to the WKU23 (Jeremy Chandler;Chad Kincaid), PENALTY AU illegal procedure 5 yards to the WKU34, NO PLAY. |
| Au | 1-15 | at Wku34 | Ronnie Brown rush around right end for 5 yards to the WKU29 (Karl Maslowski;Jeremy Chandler). |
| Au | 2-10 | at Wku29 | Jason Campbell screen pass complete to Anthony Mix for 3 yards to the WKU26 (Jeremy Chandler). |
| Au | 3-7 | at Wku26 | Jason Campbell IF pass complete to Jeris McIntyre for 9 yards to the WKU17, 1ST DOWN AU (C. Thompson;Deonte Smith). |
| Au | 1-10 | at Wku17 | Jason Campbell play action pass complete to Cole Bennett for 5 yards to the WKU12 (Antonio Thomas). |
| Au | 2-5 | at Wku12 | Ronnie Brown rush around left end for 11 yards to the WKU1, 1ST DOWN AU (C. Thompson;Antonio Veals). |
| Au | 1-G | at Wku01 | Tre Smith rush up the middle for 1 yard to the WKU0, TOUCHDOWN, clock 10:06. |
| John Vaughn kick attempt good. | |||
| Auburn 7, Western Kentucky 0 | |||
| Drive: 9 plays, 65 yards, TOP 04:54 | |||
| Philip Yost kickoff 65 yards to the WKU0, Casey Rooney return 9 yards to the WKU9 (Montavis Pitts). | |||
| Wku | 1-10 | at Wku09 | WESTERN KENTUCKY drive start at 10:06. |
| Wku | 1-10 | at Wku09 | Lerron Moore rush up the middle for 1 yard to the WKU10 (DeMarco McNeil). |
| Wku | 2-9 | at Wku10 | Justin Haddix rush around right end for 1 yard to the WKU11 (Kevin Hobbs). |
| Wku | 3-8 | at Wku11 | Justin Haddix sideline pass incomplete to Maurice Bradley. |
| Wku | 4-8 | at Wku11 | Brian Claybourn punt 52 yards to the AU37, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:49 | |||
| Au | 1-10 | at Au37 | AUBURN drive start at 08:17. |
| Au | 1-10 | at Au37 | Jason Campbell sideline pass complete to Silas Daniels for 10 yards to the AU47, 1ST DOWN AU (Jeremy Chandler;Antonio Thomas). |
| Au | 1-10 | at Au47 | C. Williams rush at right tackle for 9 yards to the WKU44 (C. Thompson;Brandon Smith). |
| Au | 2-1 | at Wku44 | C. Williams rush up the middle for 8 yards to the WKU36, 1ST DOWN AU (Antonio Veals;Erik Dandy). |
| Au | 1-10 | at Wku36 | Jason Campbell deep pass complete to Silas Daniels for 36 yards to the WKU0, 1ST DOWN AU, TOUCHDOWN, clock 06:39. |
| John Vaughn kick attempt good. | |||
| Auburn 14, Western Kentucky 0 | |||
| Drive: 4 plays, 63 yards, TOP 01:38 | |||
| Philip Yost kickoff 65 yards to the WKU0, touchback. | |||
| Wku | 1-10 | at Wku20 | WESTERN KENTUCKY drive start at 06:39. |
| Wku | 1-10 | at Wku20 | Justin Haddix play action pass complete to Maurice Bradley for 3 yards to the WKU23 (Derrick Graves). |
| Wku | 2-7 | at Wku23 | PENALTY WKU delay of game 5 yards to the WKU18. |
| Wku | 2-12 | at Wku18 | Lerron Moore rush up the middle for loss of 2 yards to the WKU16 (D. Thomas). |
| Wku | 3-14 | at Wku16 | Justin Haddix sideline pass incomplete to Casey Rooney (Karlos Dansby). |
| Wku | 4-14 | at Wku16 | Brian Claybourn punt 53 yards to the AU31, Tre Smith return 22 yards to the WKU47 (Bill Hewig). |
| Drive: 3 plays, minus 4 yards, TOP 02:23 | |||
| Au | 1-10 | at Wku47 | AUBURN drive start at 04:16. |
| Au | 1-10 | at Wku47 | C. Williams rush around right end for no gain to the WKU47 (Deonte Smith). |
| Au | 2-10 | at Wku47 | Jason Campbell screen pass incomplete to Courtney Taylor, dropped pass. |
| Au | 3-10 | at Wku47 | Jason Campbell crossing pass complete to Jeris McIntyre for 18 yards to the WKU29, 1ST DOWN AU (Karl Maslowski). |
| Au | 1-10 | at Wku29 | C. Williams rush up the middle for 29 yards to the WKU0, 1ST DOWN AU, TOUCHDOWN, clock 02:56. |
| John Vaughn kick attempt good. | |||
| Auburn 21, Western Kentucky 0 | |||
| Drive: 4 plays, 47 yards, TOP 01:20 | |||
| Philip Yost kickoff 65 yards to the WKU0, touchback. | |||
| Wku | 1-10 | at Wku20 | WESTERN KENTUCKY drive start at 02:56. |
| Wku | 1-10 | at Wku20 | Lerron Moore rush at left tackle for 7 yards to the WKU27 (Will Herring). |
| Wku | 2-3 | at Wku27 | Lerron Moore rush at left tackle for 1 yard to the WKU28 (Karlos Dansby). |
| Wku | 3-2 | at Wku28 | Lerron Moore rush around left end for 1 yard to the WKU29 (Mayo Sowell;Will Herring). |
