Scoring Summary |
Auburn (6-2,4-1) vs. Kentucky (2-5,1-3)
Date: Nov 05, 2005 Site: Lexington, KY Stadium: Commonwealth Stadium Attendance: 60519
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Auburn | 7 | 21 | 7 | 14 | 49 |
| Kentucky | 7 | 3 | 7 | 10 | 27 |
| SCORING SUMMARY | AU -UK | |||
| 1st | 12:11 | UK | Rafael Little 25 yd run (Taylor Begley kick) | |
| 4 plays, 36 yards, TOP 0:49 | 0 - 7 | |||
| 07:08 | AU | Kenny Irons 9 yd run (John Vaughn kick) | ||
| 12 plays, 80 yards, TOP 5:03 | 7 - 7 | |||
| 2nd | 13:39 | AU | Kenny Irons 1 yd run (John Vaughn kick) | |
| 14 plays, 69 yards, TOP 6:49 | 14 - 7 | |||
| 10:18 | UK | Taylor Begley 25 yd field goal | ||
| 9 plays, 73 yards, TOP 3:21 | 14 - 10 | |||
| 07:54 | AU | P. Rodriguez 41 yd pass from Brandon Cox (John Vaughn kick) | ||
| 5 plays, 80 yards, TOP 2:24 | 21 - 10 | |||
| 00:56 | AU | Kenny Irons 2 yd run (John Vaughn kick) | ||
| 7 plays, 48 yards, TOP 3:10 | 28 - 10 | |||
| 3rd | 10:04 | AU | Tristan Davis 75 yd run (John Vaughn kick) | |
| 1 play, 75 yards, TOP 0:14 | 35 - 10 | |||
| 08:33 | UK | Rafael Little 2 yd run (Taylor Begley kick) | ||
| 5 plays, 80 yards, TOP 1:31 | 35 - 17 | |||
| 4th | 10:14 | AU | P. Rodriguez 5 yd run (John Vaughn kick) | |
| 10 plays, 81 yards, TOP 5:38 | 42 - 17 | |||
| 08:03 | UK | Keenan Burton 11 yd pass from Andre' Woodson (Taylor Begley kick) | ||
| 7 plays, 65 yards, TOP 2:03 | 42 - 24 | |||
| 04:03 | UK | Taylor Begley 27 yd field goal | ||
| 9 plays, 43 yards, TOP 2:47 | 42 - 27 | |||
| 01:35 | AU | Tre Smith 46 yd run (John Vaughn kick) | ||
| 6 plays, 80 yards, TOP 2:28 | 49 - 27 | |||
|
Kickoff time: 1:00pm End of Game: 4:17 Total elapsed time: 3:17 Referee: Jeff Roberson Umpire: Doug Linebarger Linesman: Jay Vines Line judge: Mickey Haddock Back judge: Mike New Field judge: Richard Morales Side judge: Stanley Dixon Center judge: UK Stats Crew Temperature: 72 Wind: SSW 17 Weather: Cloudy |
Team Statistics |
| Team Totals | AU | UK |
| FIRST DOWNS | 24 | 20 |
| Rushing | 15 | 7 |
| Passing | 9 | 12 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 388 | 115 |
| Rushing Attempts | 49 | 27 |
| Average Per Rush | 7.9 | 4.3 |
| Rushing Touchdowns | 6 | 2 |
| Yards Gained Rushing | 401 | 151 |
| Yards Lost Rushing | 13 | 36 |
| NET YARDS PASSING | 201 | 335 |
| Completions-Attempts-Int | 13-21-0 | 26-43-1 |
| Average Per Attempt | 9.6 | 7.8 |
| Average Per Completion | 15.5 | 12.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 589 | 450 |
| Total offense plays | 70 | 70 |
| Average Gain Per Play | 8.4 | 6.4 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 8-70 | 7-72 |
| PUNTS-YARDS | 3-157 | 5-209 |
| Average Yards Per Punt | 52.3 | 41.8 |
| Net Yards Per Punt | 46.7 | 41.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-468 | 6-380 |
| Average Yards Per Kickoff | 58.5 | 63.3 |
| Net Yards Per Kickoff | 36.2 | 39.8 |
| Touchbacks | 6 | 4 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-2-0 | 2-17-0 |
| Average Per Return | 1.0 | 8.5 |
| Kickoff returns: Number-Yds-TD | 2-61-0 | 2-58-0 |
| Average Per Return | 30.5 | 29.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:53 | 27:07 |
| 1st Quarter | 10:31 | 4:29 |
| 2nd Quarter | 8:37 | 6:23 |
| 3rd Quarter | 5:18 | 9:42 |
| 4th Quarter | 8:27 | 6:33 |
| Third-Down Conversions | 9 of 13 | 6 of 16 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 4-4 | 4-5 |
| Touchdowns | 4-4 | 2-5 |
| Field goals | 0-4 | 2-5 |
| Sacks By: Number-Yards | 4-23 | 0-0 |
| PAT Kicks | 7-7 | 3-3 |
| Field Goals | 0-0 | 2-2 |
| Points off turnovers | 7 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Auburn-Tristan Davis 1-0; R. Smith 1-1; Tre Smith 1-1. Kentucky-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A36 | 00:00 | Punt | A36 | 13:00 | Fumble | 0-0 | 0:00 | ||
| AU | 1st | A20 | 12:11 | Kickoff | K00 | 07:08 | * | TOUCHDOWN | 12-80 | 5:03 | |
| AU | 1st | A31 | 05:28 | Punt | K00 | 13:39 | * | TOUCHDOWN | 14-69 | 6:49 | |
| AU | 2nd | A20 | 10:18 | Kickoff | K00 | 07:54 | * | TOUCHDOWN | 5-80 | 2:24 | |
| AU | 2nd | A36 | 06:51 | Punt | A38 | 05:09 | Punt | 3-2 | 1:42 | ||
| AU | 2nd | K48 | 04:06 | Punt | K00 | 00:56 | * | TOUCHDOWN | 7-48 | 3:10 | |
| AU | 3rd | A31 | 15:00 | Kickoff | A47 | 12:44 | Punt | 6-16 | 2:16 | ||
| AU | 3rd | A25 | 10:18 | Punt | K00 | 10:04 | * | TOUCHDOWN | 1-75 | 0:14 | |
| AU | 3rd | A20 | 08:33 | Kickoff | A15 | 06:37 | Punt | 3--5 | 1:56 | ||
| AU | 3rd | A19 | 00:52 | Interception | K00 | 10:14 | * | TOUCHDOWN | 10-81 | 5:38 | |
| AU | 4th | A40 | 07:53 | Kickoff | K48 | 06:50 | Fumble | 3-12 | 1:03 | ||
| AU | 4th | A20 | 04:03 | Kickoff | K00 | 01:35 | * | TOUCHDOWN | 6-80 | 2:28 | |
| UK | 1st | K20 | 15:00 | Kickoff | K28 | 13:00 | Punt | 3-8 | 2:00 | ||
| UK | 1st | A36 | 13:00 | Fumble | A00 | 12:11 | * | TOUCHDOWN | 4-36 | 0:49 | |
| UK | 1st | K20 | 07:08 | Kickoff | K10 | 05:28 | Punt | 3--10 | 1:40 | ||
| UK | 2nd | K20 | 13:39 | Kickoff | A07 | 10:18 | * | FIELD GOAL | 9-73 | 3:21 | |
| UK | 2nd | K20 | 07:54 | Kickoff | K28 | 06:51 | Punt | 3-8 | 1:03 | ||
| UK | 2nd | K18 | 05:09 | Punt | K24 | 04:06 | Punt | 3-6 | 1:03 | ||
| UK | 2nd | K30 | 00:48 | Kickoff | K39 | 00:00 | End of half | 2-9 | 0:48 | ||
| UK | 3rd | K16 | 12:44 | Punt | K25 | 10:18 | Punt | 3-9 | 2:26 | ||
| UK | 3rd | K20 | 10:04 | Kickoff | A00 | 08:33 | * | TOUCHDOWN | 5-80 | 1:31 | |
| UK | 3rd | K13 | 06:37 | Punt | A38 | 00:52 | Interception | 12-49 | 5:45 | ||
| UK | 4th | K35 | 10:06 | Kickoff | A00 | 08:03 | * | TOUCHDOWN | 7-65 | 2:03 | |
| UK | 4th | K48 | 06:50 | Fumble | A09 | 04:03 | * | FIELD GOAL | 9-43 | 2:47 | |
| UK | 4th | K20 | 01:35 | Kickoff | A01 | 00:00 | End of half | 9-79 | 1:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:31 | 08:37 | 05:18 | 08:27 | 19:08 | 13:45 | 32:53 | ||
| 3rd Down Conversions | 3/3 | 1/3 | 1/3 | 4/4 | 4/6 | 5/7 | 9/13 | ||
| Average field position | A25 | A36 | A23 | A30 | A31 | A25 | A28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:29 | 06:23 | 09:42 | 06:33 | 10:52 | 16:15 | 27:07 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/3 | 4/6 | 2/7 | 4/9 | 6/16 | ||
| Average field position | K34 | K22 | K16 | K34 | K27 | K25 | K26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UK | 1st | K20 | 15:00 | Kickoff | K28 | 13:00 | Punt | 3-8 | 2:00 | ||
| AU | 1st | A36 | 00:00 | Punt | A36 | 13:00 | Fumble | 0-0 | 0:00 | ||
| UK | 1st | A36 | 13:00 | Fumble | A00 | 12:11 | * | TOUCHDOWN | 4-36 | 0:49 | |
| AU | 1st | A20 | 12:11 | Kickoff | K00 | 07:08 | * | TOUCHDOWN | 12-80 | 5:03 | |
| UK | 1st | K20 | 07:08 | Kickoff | K10 | 05:28 | Punt | 3--10 | 1:40 | ||
| AU | 1st | A31 | 05:28 | Punt | K00 | 13:39 | * | TOUCHDOWN | 14-69 | 6:49 | |
| UK | 2nd | K20 | 13:39 | Kickoff | A07 | 10:18 | * | FIELD GOAL | 9-73 | 3:21 | |
| AU | 2nd | A20 | 10:18 | Kickoff | K00 | 07:54 | * | TOUCHDOWN | 5-80 | 2:24 | |
| UK | 2nd | K20 | 07:54 | Kickoff | K28 | 06:51 | Punt | 3-8 | 1:03 | ||
| AU | 2nd | A36 | 06:51 | Punt | A38 | 05:09 | Punt | 3-2 | 1:42 | ||
| UK | 2nd | K18 | 05:09 | Punt | K24 | 04:06 | Punt | 3-6 | 1:03 | ||
| AU | 2nd | K48 | 04:06 | Punt | K00 | 00:56 | * | TOUCHDOWN | 7-48 | 3:10 | |
| UK | 2nd | K30 | 00:48 | Kickoff | K39 | 00:00 | End of half | 2-9 | 0:48 | ||
| AU | 3rd | A31 | 15:00 | Kickoff | A47 | 12:44 | Punt | 6-16 | 2:16 | ||
| UK | 3rd | K16 | 12:44 | Punt | K25 | 10:18 | Punt | 3-9 | 2:26 | ||
| AU | 3rd | A25 | 10:18 | Punt | K00 | 10:04 | * | TOUCHDOWN | 1-75 | 0:14 | |
| UK | 3rd | K20 | 10:04 | Kickoff | A00 | 08:33 | * | TOUCHDOWN | 5-80 | 1:31 | |
| AU | 3rd | A20 | 08:33 | Kickoff | A15 | 06:37 | Punt | 3--5 | 1:56 | ||
| UK | 3rd | K13 | 06:37 | Punt | A38 | 00:52 | Interception | 12-49 | 5:45 | ||
| AU | 3rd | A19 | 00:52 | Interception | K00 | 10:14 | * | TOUCHDOWN | 10-81 | 5:38 | |
| UK | 4th | K35 | 10:06 | Kickoff | A00 | 08:03 | * | TOUCHDOWN | 7-65 | 2:03 | |
| AU | 4th | A40 | 07:53 | Kickoff | K48 | 06:50 | Fumble | 3-12 | 1:03 | ||
| UK | 4th | K48 | 06:50 | Fumble | A09 | 04:03 | * | FIELD GOAL | 9-43 | 2:47 | |
| AU | 4th | A20 | 04:03 | Kickoff | K00 | 01:35 | * | TOUCHDOWN | 6-80 | 2:28 | |
| UK | 4th | K20 | 01:35 | Kickoff | A01 | 00:00 | End of half | 9-79 | 1:35 | ||
Defensive Statistics |
| ## | Auburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Will Herring | 6 | 3 | 9 | 1.5/3 | . | . | . | . | . | . | . |
| 75 | S. McClover | 7 | . | 7 | 4.0/15 | . | . | . | 2 | . | 2.0/10 | . |
| 24 | J. Wilhite | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | . |
| 51 | Travis Williams | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Karibi Dede | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 19 | Montavis Pitts | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 54 | Quentin Groves | 2 | 2 | 4 | 2.5/12 | . | . | . | . | . | 1.5/9 | . |
| 58 | T.J. Jackson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 33 | Eric Brock | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Patrick Lee | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Steve Gandy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Wayne Dickens | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 87 | Cole Bennett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | David Irons | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 62 | Pete Compton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Merrill Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Zach Gilbert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Courtney Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Marquies Gunn | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 40 | Kevin Sears | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | Kevin Hobbs | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Josh Hebert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Anthony Mix | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Muham. Abdullah | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 11 | Ben McGrath | 5 | 7 | 12 | 1.5/4 | . | . | . | . | . | . | . |
| 35 | Roger Williams | 6 | 2 | 8 | 0.5/1 | . | . | . | 2 | . | . | . |
| 16 | Wesley Woodyard | 3 | 4 | 7 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 36 | Antoine Huffman | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 46 | Joe Schuler | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | N. Adjei Oninku | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | B. Jay Parsons | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 66 | Jason Leger | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 23 | Shomari Moore | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Bo Smith | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 7 | David Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Jar. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Myron Pryor | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 63 | Ricky Abren | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn: 2A-Matthew Motley, 2B-R. Smith, 3-Tony Bell, 6-Robert Dunn, 9-Anthony Mix, 14-L. Ferguson, 15-P. Rodriguez, 19-Montavis Pitts, 20-Patrick Lee, 22-Tre Smith, 25-Lee Guess, 27-Tristan Davis, 30-Kody Bliss, 31-A. Williams, 33-Eric Brock, 36-Brett Carr, 37-John Vaughn, 38-Zach Gilbert, 39-Josh Hebert, 41-O. Balkcom, 45-Mike McLaughlin, 49-Kevin Hobbs, 53-Chas Crofoot, 54-Quentin Groves, 55-Merrill Johnson, 56-Courtney Harden, 59-Chris Evans, 62-Pete Compton, 66-Troy Reddick, 70-Antwoin Daniels, 77-King Dunlap, 80-Andrew McCain, 84-Charles Mullen, 86-Courtney Taylor, 87-Cole Bennett, 92-C. Browder, 97-Josh Thompson, 99-Tez Doolittle. |
| Kentucky: 1-Scott Mitchell, 3-Andre' Woodson, 4-Glenn Holt, 5-Arliss Beach, 7-David Jones, 11-Ben McGrath, 16-Wesley Woodyard, 18-Jacob Tamme, 19-Keenan Burton, 22-Rafael Little, 23-Shomari Moore, 24-Bo Smith, 26-Draak Davis, 30-Jar. Williams, 35-Roger Williams, 36-Antoine Huffman, 42-Muham. Abdullah, 44-Tim Masthay, 46-Joe Schuler, 54-B. Jay Parsons, 63-Ricky Abren, 66-Jason Leger, 89-Taylor Begley, 96-Tommy Brummett, 97-N. Adjei Oninku, 98-Myron Pryor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Auburn.............. 7 21 7 14 - 49 Record: (6-2,4-1)
Kentucky............ 7 3 7 10 - 27 Record: (2-5,1-3)
Scoring Summary:
1st 12:11 UK - Rafael Little 25 yd run (Taylor Begley kick), 4-36 0:49, AU 0 - UK 7
07:08 AU - Kenny Irons 9 yd run (John Vaughn kick), 12-80 5:03, AU 7 - UK 7
2nd 13:39 AU - Kenny Irons 1 yd run (John Vaughn kick), 14-69 6:49, AU 14 - UK 7
10:18 UK - Taylor Begley 25 yd field goal, 9-73 3:21, AU 14 - UK 10
07:54 AU - P. Rodriguez 41 yd pass from Brandon Cox (John Vaughn kick), 5-80 2:24, AU 21 - UK 10
00:56 AU - Kenny Irons 2 yd run (John Vaughn kick), 7-48 3:10, AU 28 - UK 10
3rd 10:04 AU - Tristan Davis 75 yd run (John Vaughn kick), 1-75 0:14, AU 35 - UK 10
08:33 UK - Rafael Little 2 yd run (Taylor Begley kick), 5-80 1:31, AU 35 - UK 17
4th 10:14 AU - P. Rodriguez 5 yd run (John Vaughn kick), 10-81 5:38, AU 42 - UK 17
08:03 UK - Keenan Burton 11 yd pass from Andre' Woodson (Taylor Begley kick), 7-65 2:03, AU 42 - UK 24
04:03 UK - Taylor Begley 27 yd field goal, 9-43 2:47, AU 42 - UK 27
01:35 AU - Tre Smith 46 yd run (John Vaughn kick), 6-80 2:28, AU 49 - UK 27
AU UK
FIRST DOWNS................... 24 20
RUSHES-YARDS (NET)............ 49-388 27-115
PASSING YDS (NET)............. 201 335
Passes Att-Comp-Int........... 21-13-0 43-26-1
TOTAL OFFENSE PLAYS-YARDS..... 70-589 70-450
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 2-17
Kickoff Returns-Yards......... 2-61 2-58
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 3-52.3 5-41.8
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 8-70 7-72
Possession Time............... 32:53 27:07
Third-Down Conversions........ 9 of 13 6 of 16
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 4-4 4-5
Sacks By: Number-Yards........ 4-23 0-0
RUSHING: Auburn-Tristan Davis 8-162; Kenny Irons 23-103; Tre Smith 13-99;
P. Rodriguez 2-17; R. Smith 1-8; Brandon Cox 2-minus 1. Kentucky-Rafael Little
17-124; Andre' Woodson 7-minus 2; Arliss Beach 3-minus 7.
PASSING: Auburn-Brandon Cox 13-21-0-201. Kentucky-Andre' Woodson
26-43-1-335.
RECEIVING: Auburn-P. Rodriguez 3-79; Ben Obomanu 3-32; Anthony Mix 2-28;
Kenny Irons 1-18; Lee Guess 1-15; Cooper Wallace 1-14; D. Aromashodu 1-12; Cole
Bennett 1-3. Kentucky-Keenan Burton 7-100; Rafael Little 6-122; Jacob Tamme
5-42; Glenn Holt 4-32; Scott Mitchell 3-36; Arliss Beach 1-3.
INTERCEPTIONS: Auburn-J. Wilhite 1-0. Kentucky-None.
FUMBLES: Auburn-Tristan Davis 1-0; R. Smith 1-1; Tre Smith 1-1.
Kentucky-None.
Stadium: Commonwealth Stadium Attendance: 60519
Kickoff time: 1:00pm End of Game: 4:17 Total elapsed time: 3:17
Officials: Referee: Jeff Roberson; Umpire: Doug Linebarger; Linesman: Jay Vines;
Line judge: Mickey Haddock; Back judge: Mike New; Field judge: Richard Morales;
Side judge: Stanley Dixon; Center judge: UK Stats Crew;
Temperature: 72 Wind: SSW 17 Weather: Cloudy
|
Play-by-Play Summary |
| Auburn won the toss and defered option to the second half. | |||
| Kentucky will receive and defend the West goal. | |||
| Au | 1-10 | at Au35 | AU ball on AU35. |
| Charles Mullen kickoff 65 yards to the UK0, touchback. | |||
| Uk | 1-10 | at Uk20 | [SHOT], Rafael Little rush for 4 yards to the UK24 (Courtney Taylor;T.J. Jackson). |
| Uk | 2-6 | at Uk24 | Andre' Woodson rush for 5 yards to the UK29 (Travis Williams). |
| Uk | 3-1 | at Uk29 | Rafael Little rush for loss of 1 yard to the UK28 (Will Herring;Kevin Sears). |
| Uk | 4-2 | at Uk28 | Tim Masthay punt 37 yards to the AU35, Tre Smith return 1 yards to the AU36, fumble forced by B. Jay Parsons, fumble by Tre Smith recovered by UK TEAM at AU36. |
| Drive: 3 plays, 8 yards, TOP 02:00 | |||
| Uk | 1-10 | at Au36 | KENTUCKY drive start at 13:00. |
| Uk | 1-10 | at Au36 | Andre' Woodson pass incomplete to Keenan Burton. |
| Uk | 2-10 | at Au36 | [SHOT], Andre' Woodson pass incomplete to Keenan Burton. |
| Uk | 3-10 | at Au36 | Andre' Woodson pass complete to Keenan Burton for 11 yards to the AU25, 1ST DOWN UK. |
| Uk | 1-10 | at Au25 | Rafael Little rush for 25 yards to the AU0, 1ST DOWN UK, TOUCHDOWN, clock 12:11. |
| Taylor Begley kick attempt good. | |||
| Kentucky 7, Auburn 0 | |||
| Drive: 4 plays, 36 yards, TOP 00:49 | |||
| Taylor Begley kickoff 65 yards to the AU0, touchback. | |||
| Au | 1-10 | at Au20 | AUBURN drive start at 12:11. |
| Au | 1-10 | at Au20 | Kenny Irons rush for 2 yards to the AU22 (Ben McGrath;Jason Leger). |
| Au | 2-8 | at Au22 | Kenny Irons rush for 17 yards to the AU39, 1ST DOWN AU (Muham. Abdullah). |
| Au | 1-10 | at Au39 | Kenny Irons rush for no gain to the AU39 (Jason Leger;Muham. Abdullah). |
| Au | 2-10 | at Au39 | Brandon Cox pass complete to D. Aromashodu for 12 yards to the UK49, 1ST DOWN AU (Muham. Abdullah). |
| Au | 1-10 | at Uk49 | Brandon Cox pass incomplete to Ben Obomanu (Wesley Woodyard). |
| Au | 2-10 | at Uk49 | Kenny Irons rush for 2 yards to the UK47 (Ben McGrath). |
| Au | 3-8 | at Uk47 | Brandon Cox pass complete to Anthony Mix for 9 yards to the UK38, 1ST DOWN AU (N. Adjei Oninku). |
| Au | 1-10 | at Uk38 | Brandon Cox pass complete to Kenny Irons for 18 yards to the UK20, 1ST DOWN AU (Muham. Abdullah). |
| Au | 1-10 | at Uk20 | Tre Smith rush for loss of 2 yards to the UK22 (Ben McGrath;Roger Williams), PENALTY AU illegal shift declined. |
| Au | 2-12 | at Uk22 | Brandon Cox pass incomplete to D. Aromashodu. |
| Au | 3-12 | at Uk22 | [SHOT], Brandon Cox pass complete to Ben Obomanu for 13 yards to the UK9, 1ST DOWN AU (Muham. Abdullah). |
| Au | 1-G | at Uk09 | Kenny Irons rush for 9 yards to the UK0, TOUCHDOWN, clock 07:08. |
| John Vaughn kick attempt good. | |||
| Auburn 7, Kentucky 7 | |||
| Drive: 12 plays, 80 yards, TOP 05:03 | |||
| Charles Mullen kickoff 65 yards to the UK0, touchback. | |||
| Uk | 1-10 | at Uk20 | KENTUCKY drive start at 07:08. |
| Uk | 1-10 | at Uk20 | Andre' Woodson pass incomplete to Scott Mitchell. |
| Uk | 2-10 | at Uk20 | Andre' Woodson pass complete to Rafael Little for loss of 1 yard to the UK19 (S. McClover). |
| Uk | 3-11 | at Uk19 | [SHOT], Andre' Woodson sacked for loss of 9 yards to the UK10 (S. McClover). |
| Uk | 4-20 | at Uk10 | Tim Masthay punt 59 yards to the AU31, fair catch by A. Williams. |
| Drive: 3 plays, minus 10 yards, TOP 01:40 | |||
| Au | 1-10 | at Au31 | AUBURN drive start at 05:28. |
| Au | 1-10 | at Au31 | Kenny Irons rush for no gain to the AU31, PENALTY AU holding (Marcus McNeill) 10 yards to the AU21, NO PLAY. |
| Au | 1-20 | at Au21 | [SHOT], Kenny Irons rush for no gain to the AU21 (Ben McGrath). |
| Au | 2-20 | at Au21 | Brandon Cox pass complete to Anthony Mix for 19 yards to the AU40 (Antoine Huffman;Muham. Abdullah). |
| Au | 3-1 | at Au40 | Kenny Irons rush for 4 yards to the AU44, 1ST DOWN AU (Roger Williams). |
| Au | 1-10 | at Au44 | Kenny Irons rush for 8 yards to the UK48 (Muham. Abdullah). |
| Au | 2-2 | at Uk48 | Timeout Kentucky, clock 02:42. |
| Au | 2-2 | at Uk48 | Kenny Irons rush for 5 yards to the UK43, 1ST DOWN AU (Wesley Woodyard). |
| Au | 1-10 | at Uk43 | Brandon Cox pass complete to Ben Obomanu for 13 yards to the UK30, 1ST DOWN AU. |
| Au | 1-10 | at Uk30 | Kenny Irons rush for 9 yards to the UK21 (Joe Schuler;Muham. Abdullah). |
| Au | 2-1 | at Uk21 | Kenny Irons rush for 2 yards to the UK19, 1ST DOWN AU (Ben McGrath). |
| Au | 1-10 | at Uk19 | Brandon Cox pass complete to Ben Obomanu for 6 yards to the UK13 (Antoine Huffman). |
| Au | 2-4 | at Uk13 | Kenny Irons rush for 8 yards to the UK5, 1ST DOWN AU (Ben McGrath;Joe Schuler). |
| Au | 1-G | at Uk05 | Kenny Irons rush for 2 yards to the UK3 (Ben McGrath;Antoine Huffman). |
| Drive: 11 plays, 66 yards, TOP 06:49 | |||
| Auburn 7, Kentucky 7 |
