Scoring Summary |
Tulane (2-5,1-3) vs. Auburn (7-1,4-1)
Date: 10/21/2006 Site: Auburn, AL Stadium: Jordan-Hare Attendance: 79837
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tulane | 7 | 3 | 3 | 0 | 13 |
| Auburn | 7 | 17 | 7 | 7 | 38 |
| SCORING SUMMARY | TLN -AU | |||
| 1st | 09:02 | AU | Brad Lester 2 yd run (John Vaughn kick) | |
| 9 plays, 74 yards, TOP 3:22 | 0 - 7 | |||
| 06:05 | TLN | Damarcus Davis 23 yd pass from Lester Ricard (Ross Thevenot kick) | ||
| 7 plays, 80 yards, TOP 2:57 | 7 - 7 | |||
| 2nd | 14:51 | AU | Tommy Trott 27 yd pass from Brandon Cox (John Vaughn kick) | |
| 5 plays, 68 yards, TOP 2:02 | 7 - 14 | |||
| 12:07 | AU | Tre Smith 6 yd pass from Brandon Cox (John Vaughn kick) | ||
| 2 plays, 10 yards, TOP 1:02 | 7 - 21 | |||
| 00:16 | TLN | Ross Thevenot 21 yd field goal | ||
| 6 plays, 28 yards, TOP 2:06 | 10 - 21 | |||
| 00:00 | AU | John Vaughn 45 yd field goal | ||
| 2 plays, 22 yards, TOP 0:16 | 10 - 24 | |||
| 3rd | 02:20 | AU | Courtney Taylor 23 yd pass from Brandon Cox (John Vaughn kick) | |
| 10 plays, 87 yards, TOP 4:49 | 10 - 31 | |||
| 00:12 | TLN | Ross Thevenot 31 yd field goal | ||
| 7 plays, 66 yards, TOP 2:08 | 13 - 31 | |||
| 4th | 09:52 | AU | Ben Tate 1 yd run (John Vaughn kick) | |
| 11 plays, 84 yards, TOP 5:20 | 13 - 38 | |||
|
Kickoff time: 1:30 pm End of Game: 4:20 Total elapsed time: 2:50 Referee: Marc Curles Umpire: W.G. Ramsey Linesman: Conrad Carney Line judge: Allama Matthews Back judge: Michael Watson Field judge: Richard Rooker Side judge: Mark Kelsay Temperature: 66 Wind: Calm Weather: Fair Skies |
Team Statistics |
| Team Totals | TLN | AU |
| FIRST DOWNS | 18 | 19 |
| Rushing | 6 | 10 |
| Passing | 11 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 106 | 220 |
| Rushing Attempts | 27 | 41 |
| Average Per Rush | 3.9 | 5.4 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 129 | 224 |
| Yards Lost Rushing | 23 | 4 |
| NET YARDS PASSING | 283 | 212 |
| Completions-Attempts-Int | 20-39-1 | 16-19-0 |
| Average Per Attempt | 7.3 | 11.2 |
| Average Per Completion | 14.1 | 13.2 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 389 | 432 |
| Total offense plays | 66 | 60 |
| Average Gain Per Play | 5.9 | 7.2 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 6-45 | 4-35 |
| PUNTS-YARDS | 4-152 | 2-110 |
| Average Yards Per Punt | 38.0 | 55.0 |
| Net Yards Per Punt | 38.0 | 45.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-213 | 6-390 |
| Average Yards Per Kickoff | 53.2 | 65.0 |
| Net Yards Per Kickoff | 27.8 | 45.0 |
| Touchbacks | 1 | 6 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 3-82-0 |
| Average Per Return | 0.0 | 27.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-57-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-13-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:41 | 30:19 |
| 1st Quarter | 7:24 | 7:36 |
| 2nd Quarter | 9:29 | 5:31 |
| 3rd Quarter | 7:56 | 7:04 |
| 4th Quarter | 4:52 | 10:08 |
| Third-Down Conversions | 10 of 18 | 11 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-4 | 3-4 |
| Touchdowns | 0-4 | 3-4 |
| Field goals | 2-4 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 2-2 | 1-1 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tulane-Preston Brown 2-1; Lester Ricard 1-1. Auburn-Courtney Taylor 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T20 | 15:00 | Kickoff | T35 | 12:24 | Punt | 6-15 | 2:36 | ||
| TLN | 1st | T20 | 09:02 | Kickoff | A00 | 06:05 | * | TOUCHDOWN | 7-80 | 2:57 | |
| TLN | 1st | T20 | 03:44 | Punt | T26 | 01:53 | Punt | 3-6 | 1:51 | ||
| TLN | 2nd | T20 | 14:51 | Kickoff | T15 | 13:09 | Fumble | 3--5 | 1:42 | ||
| TLN | 2nd | T20 | 12:07 | Kickoff | T50 | 08:06 | Punt | 9-30 | 4:01 | ||
| TLN | 2nd | T33 | 05:33 | Fumble | T41 | 03:53 | Punt | 3-8 | 1:40 | ||
| TLN | 2nd | A32 | 02:22 | Downs | A04 | 00:16 | * | FIELD GOAL | 6-28 | 2:06 | |
| TLN | 3rd | T03 | 12:57 | Punt | A05 | 07:09 | Fumble | 13-92 | 5:48 | ||
| TLN | 3rd | T20 | 02:20 | Kickoff | A14 | 00:12 | * | FIELD GOAL | 7-66 | 2:08 | |
| TLN | 4th | T20 | 09:52 | Kickoff | A16 | 05:00 | Interception | 11-64 | 4:52 | ||
| AU | 1st | A26 | 12:24 | Punt | T00 | 09:02 | * | TOUCHDOWN | 9-74 | 3:22 | |
| AU | 1st | A20 | 06:05 | Kickoff | A29 | 03:44 | Punt | 3-9 | 2:21 | ||
| AU | 1st | A32 | 01:53 | Punt | T00 | 14:51 | * | TOUCHDOWN | 5-68 | 2:02 | |
| AU | 2nd | T10 | 13:09 | Fumble | T00 | 12:07 | * | TOUCHDOWN | 2-10 | 1:02 | |
| AU | 2nd | A15 | 08:06 | Punt | T33 | 05:33 | Fumble | 4-52 | 2:33 | ||
| AU | 2nd | A23 | 03:53 | Punt | A32 | 02:22 | Downs | 4-9 | 1:31 | ||
| AU | 2nd | A50 | 00:16 | Kickoff | T28 | 15:00 | * | FIELD GOAL | 2-22 | 0:16 | |
| AU | 3rd | T47 | 15:00 | Kickoff | T42 | 12:57 | Punt | 3-5 | 2:03 | ||
| AU | 3rd | A13 | 07:09 | Fumble | T00 | 02:20 | * | TOUCHDOWN | 10-87 | 4:49 | |
| AU | 3rd | A16 | 00:12 | Kickoff | T00 | 09:52 | * | TOUCHDOWN | 11-84 | 5:20 | |
| AU | 4th | T37 | 05:00 | Interception | T10 | 00:00 | End of half | 8-27 | 5:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 09:29 | 07:56 | 04:52 | 16:53 | 12:48 | 29:41 | ||
| 3rd Down Conversions | 3/5 | 2/6 | 2/4 | 3/3 | 5/11 | 5/7 | 10/18 | ||
| Average field position | T20 | T35 | T11 | T20 | T28 | T14 | T24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 05:31 | 07:04 | 10:08 | 13:07 | 17:12 | 30:19 | ||
| 3rd Down Conversions | 3/4 | 1/2 | 3/4 | 4/5 | 4/6 | 7/9 | 11/15 | ||
| Average field position | A26 | A44 | A27 | T37 | A36 | A36 | A36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TLN | 1st | T20 | 15:00 | Kickoff | T35 | 12:24 | Punt | 6-15 | 2:36 | ||
| AU | 1st | A26 | 12:24 | Punt | T00 | 09:02 | * | TOUCHDOWN | 9-74 | 3:22 | |
| TLN | 1st | T20 | 09:02 | Kickoff | A00 | 06:05 | * | TOUCHDOWN | 7-80 | 2:57 | |
| AU | 1st | A20 | 06:05 | Kickoff | A29 | 03:44 | Punt | 3-9 | 2:21 | ||
| TLN | 1st | T20 | 03:44 | Punt | T26 | 01:53 | Punt | 3-6 | 1:51 | ||
| AU | 1st | A32 | 01:53 | Punt | T00 | 14:51 | * | TOUCHDOWN | 5-68 | 2:02 | |
| TLN | 2nd | T20 | 14:51 | Kickoff | T15 | 13:09 | Fumble | 3--5 | 1:42 | ||
| AU | 2nd | T10 | 13:09 | Fumble | T00 | 12:07 | * | TOUCHDOWN | 2-10 | 1:02 | |
| TLN | 2nd | T20 | 12:07 | Kickoff | T50 | 08:06 | Punt | 9-30 | 4:01 | ||
| AU | 2nd | A15 | 08:06 | Punt | T33 | 05:33 | Fumble | 4-52 | 2:33 | ||
| TLN | 2nd | T33 | 05:33 | Fumble | T41 | 03:53 | Punt | 3-8 | 1:40 | ||
| AU | 2nd | A23 | 03:53 | Punt | A32 | 02:22 | Downs | 4-9 | 1:31 | ||
| TLN | 2nd | A32 | 02:22 | Downs | A04 | 00:16 | * | FIELD GOAL | 6-28 | 2:06 | |
| AU | 2nd | A50 | 00:16 | Kickoff | T28 | 15:00 | * | FIELD GOAL | 2-22 | 0:16 | |
| AU | 3rd | T47 | 15:00 | Kickoff | T42 | 12:57 | Punt | 3-5 | 2:03 | ||
| TLN | 3rd | T03 | 12:57 | Punt | A05 | 07:09 | Fumble | 13-92 | 5:48 | ||
| AU | 3rd | A13 | 07:09 | Fumble | T00 | 02:20 | * | TOUCHDOWN | 10-87 | 4:49 | |
| TLN | 3rd | T20 | 02:20 | Kickoff | A14 | 00:12 | * | FIELD GOAL | 7-66 | 2:08 | |
| AU | 3rd | A16 | 00:12 | Kickoff | T00 | 09:52 | * | TOUCHDOWN | 11-84 | 5:20 | |
| TLN | 4th | T20 | 09:52 | Kickoff | A16 | 05:00 | Interception | 11-64 | 4:52 | ||
| AU | 4th | T37 | 05:00 | Interception | T10 | 00:00 | End of half | 8-27 | 5:00 | ||
Defensive Statistics |
| ## | Tulane | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Evan Lee | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 39 | Louis Thomas | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 33 | David Skehan | 5 | 1 | 6 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 24 | C. Echebelem | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 21 | Jeremy Foreman | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 44 | Jordan Ellis | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
| 12 | Josh Lumar | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 99 | Frank Morton | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 46 | Adam Kwentua | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | David Kirksey | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 10 | James Dillard | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | Israel Route | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Troy Wilson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Avery Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 77 | Troy Kropog | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Preston Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Chris Dunn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Travis Burks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | T. Peterson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Antonio Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Josh Mitzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Taurean Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Ponce De Leon | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Auburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Will Herring | 4 | 1 | 5 | 1.0/1 | . | 1-8 | . | . | . | . | . |
| 21 | Karibi Dede | 2 | 3 | 5 | . | . | 1-5 | . | . | . | . | . |
| 33 | Eric Brock | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 8 | Jerraud Powers | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 48 | Marquies Gunn | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 54 | Quentin Groves | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | 2 |
| 9 | Tristan Davis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 14 | L. Ferguson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | Zach Gilbert | 2 | 1 | 3 | . | . | . | 1-57 | . | . | . | . |
| 20 | Patrick Lee | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 94 | S. Marks | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 4 | David Irons | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 24 | J. Wilhite | 1 | 1 | 2 | . | 1 | . | . | 1 | . | . | . |
| 40 | Kevin Sears | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Merrill Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Tray Blackmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Josh Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Tez Doolittle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Antonio Coleman | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane: 5-Gabe Ratcliff, 12-Josh Lumar, 13-Fred Smith, 14-Carlis Jackson, 24-C. Echebelem, 30-Travis Burks, 31-Alex Wacha, 32-Andre Anderson, 35-Logan Kelley, 36-James Mcmurchy, 37-Josh Mitzel, 38-Cory Sonnier, 40-Ian Miller, 44-Jordan Ellis, 45-Chris Beckman, 46-Adam Kwentua, 47-Ross Thevenot, 49-J. Mckinney, 52-Troy Wilson, 55-David Kirksey, 60-Craig Gelhardt, 76-John Landa, 80-Justin Kessler, 83-Brian King, 93-Taurean Brown, 95-Ponce De Leon, 97-J. Shives-Sams. |
| Auburn: 1B-J. Vickers, 2B-Matthew Motley, 2D-Blake Shrader, 3-Robert Dunn, 6-Walter McFadden, 8A-Montez Billings, 8-Jerraud Powers, 14-L. Ferguson, 15-P. Rodriguez, 16-Blake Field, 20-Patrick Lee, 22-Tre Smith, 25-Lee Guess, 26-Steve Gandy, 30-Kody Bliss, 31-Danny Perry, 36-Brant Haynie, 37-John Vaughn, 38-Zach Gilbert, 39-Josh Hebert, 40-Kevin Sears, 42-Patrick Trahan, 44-Ben Tate, 45-Mike McLaughlin, 47-Andrew Turman, 52-Antonio Coleman, 55-Merrill Johnson, 56-Courtney Harden, 59-Chris Evans, 60-Robert Shiver, 62-Pete Compton, 65-Nathan Farrow, 70-Antwoin Daniels, 71-Tyronne Green, 78-Oscar Gonzalez, 84-Matt Clark, 85-Alonzo Horton, 91-Jake Ricks, 92-C. Browder, 95-Pat Sims, 99-Tez Doolittle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tulane.............. 7 3 3 0 - 13 Record: (2-5,1-3)
Auburn.............. 7 17 7 7 - 38 Record: (7-1,4-1)
Scoring Summary:
1st 09:02 AU - Brad Lester 2 yd run (John Vaughn kick), 9-74 3:22, TLN 0 - AU 7
06:05 TLN - Damarcus Davis 23 yd pass from Lester Ricard (Ross Thevenot kick), 7-80 2:57, TLN 7 - AU 7
2nd 14:51 AU - Tommy Trott 27 yd pass from Brandon Cox (John Vaughn kick), 5-68 2:02, TLN 7 - AU 14
12:07 AU - Tre Smith 6 yd pass from Brandon Cox (John Vaughn kick), 2-10 1:02, TLN 7 - AU 21
00:16 TLN - Ross Thevenot 21 yd field goal, 6-28 2:06, TLN 10 - AU 21
00:00 AU - John Vaughn 45 yd field goal, 2-22 0:16, TLN 10 - AU 24
3rd 02:20 AU - Courtney Taylor 23 yd pass from Brandon Cox (John Vaughn kick), 10-87 4:49, TLN 10 - AU 31
00:12 TLN - Ross Thevenot 31 yd field goal, 7-66 2:08, TLN 13 - AU 31
4th 09:52 AU - Ben Tate 1 yd run (John Vaughn kick), 11-84 5:20, TLN 13 - AU 38
TLN AU
FIRST DOWNS................... 18 19
RUSHES-YARDS (NET)............ 27-106 41-220
PASSING YDS (NET)............. 283 212
Passes Att-Comp-Int........... 39-20-1 19-16-0
TOTAL OFFENSE PLAYS-YARDS..... 66-389 60-432
Fumble Returns-Yards.......... 0-0 2-13
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 0-0 3-82
Interception Returns-Yards.... 0-0 1-57
Punts (Number-Avg)............ 4-38.0 2-55.0
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 6-45 4-35
Possession Time............... 29:41 30:19
Third-Down Conversions........ 10 of 18 11 of 15
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-4 3-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Tulane-Matt Forte 21-117; Andre Anderson 1-2; Lester Ricard
5-minus 13. Auburn-Ben Tate 26-156; Tre Smith 5-44; Brad Lester 6-23; Andrew
Turman 1-1; Brandon Cox 2-minus 1; TEAM 1-minus 3.
PASSING: Tulane-Lester Ricard 20-39-1-283. Auburn-Brandon Cox
16-19-0-212.
RECEIVING: Tulane-Preston Brown 9-139; Damarcus Davis 8-126; Gabe
Ratcliff 2-9; Brian King 1-9. Auburn-Courtney Taylor 5-63; P. Rodriguez 2-27;
Tre Smith 2-22; Gabe McKenzie 2-11; R. Smith 2-4; Brad Lester 1-36; Tommy Trott
1-27; Lee Guess 1-22.
INTERCEPTIONS: Tulane-None. Auburn-Zach Gilbert 1-57.
FUMBLES: Tulane-Preston Brown 2-1; Lester Ricard 1-1. Auburn-Courtney
Taylor 1-1.
Stadium: Jordan-Hare Attendance: 79837
Kickoff time: 1:30 pm End of Game: 4:20 Total elapsed time: 2:50
Officials: Referee: Marc Curles; Umpire: W.G. Ramsey; Linesman: Conrad Carney;
Line judge: Allama Matthews; Back judge: Michael Watson; Field judge: Richard Rooker;
Side judge: Mark Kelsay;
Temperature: 66 Wind: Calm Weather: Fair Skies
ID-425156
|
Play-by-Play Summary |
| Tulane wins the toss and elects to receive; | |||
| Auburn will kick and defend the north goal. | |||
| Tln | 1-10 | at Tln35 | AU ball on AU35. |
| Matt Clark kickoff 65 yards to the TLN0, touchback. | |||
| Tln | 1-10 | at Tln20 | Lester Ricard RS pass incomplete to Preston Brown. |
| Tln | 2-10 | at Tln20 | Matt Forte rush around right end for 6 yards to the TLN26 (S. Marks). |
| Tln | 3-4 | at Tln26 | Lester Ricard across the middle pass complete to Preston Brown for 19 yards to the TLN45, 1ST DOWN TLN (Tristan Davis). |
| Tln | 1-10 | at Tln45 | Lester Ricard across the middle pass incomplete to Brian King, dropped pass. |
| Tln | 2-10 | at Tln45 | Lester Ricard rush for loss of 5 yards to the TLN40 (Quentin Groves). |
| Tln | 3-15 | at Tln40 | PENALTY TLN delay of game 5 yards to the TLN35. |
| Tln | 3-20 | at Tln35 | Lester Ricard RS pass incomplete to Damarcus Davis, QB hurry by S. Marks. |
| Tln | 4-20 | at Tln35 | Chris Beckman punt 39 yards to the AU26, downed. |
| Drive: 6 plays, 15 yards, TOP 02:36 | |||
| Au | 1-10 | at Au26 | AUBURN drive start at 12:24. |
| Au | 1-10 | at Au26 | Brad Lester rush around left end for 7 yards to the AU33 (Jeremy Foreman). |
| Au | 2-3 | at Au33 | Tre Smith rush up the middle for 1 yard to the AU34 (Evan Lee;Avery Williams). |
| Au | 3-2 | at Au34 | Brandon Cox LT pass complete to Courtney Taylor for 6 yards to the AU40, 1ST DOWN AU (Louis Thomas). |
| Au | 1-10 | at Au40 | Brandon Cox across the middle pass complete to Tre Smith for 16 yards to the TLN44, 1ST DOWN AU (Louis Thomas). |
| Au | 1-10 | at Tln44 | Brad Lester rush up the middle for no gain to the TLN44 (Frank Morton). |
| Au | 2-10 | at Tln44 | Brandon Cox slant pass complete to Brad Lester for 36 yards to the TLN8, 1ST DOWN AU, out-of-bounds (David Skehan). |
| Au | 1-G | at Tln08 | PENALTY AU false start (Leon Hart) 5 yards to the TLN13. |
| Au | 1-G | at Tln13 | Brad Lester rush around right end for 12 yards to the TLN1 (T. Peterson;Louis Thomas). |
| Au | 2-G | at Tln01 | Brandon Cox rush up the middle for loss of 1 yard to the TLN2 (David Skehan). |
| Au | 3-G | at Tln02 | Brad Lester rush over right guard for 2 yards to the TLN0, TOUCHDOWN, clock 09:02, PENALTY TLN offside declined. |
| John Vaughn kick attempt good. | |||
| Auburn 7, Tulane 0 | |||
| Drive: 9 plays, 74 yards, TOP 03:22 | |||
| Matt Clark kickoff 65 yards to the TLN0, touchback. | |||
| Tln | 1-10 | at Tln20 | TULANE drive start at 09:02. |
| Tln | 1-10 | at Tln20 | Lester Ricard RS pass complete to Damarcus Davis for 14 yards to the TLN34, 1ST DOWN TLN. |
| Tln | 1-10 | at Tln34 | Lester Ricard across the middle pass incomplete to Damarcus Davis (David Irons). |
| Tln | 2-10 | at Tln34 | Matt Forte rush up the middle for 8 yards to the TLN42 (Eric Brock). |
| Tln | 3-2 | at Tln42 | Timeout Tulane, clock 07:33. |
| Tln | 3-2 | at Tln42 | Lester Ricard RS pass complete to Preston Brown for 34 yards to the AU24, 1ST DOWN TLN (Tristan Davis). |
| Tln | 1-10 | at Au24 | Lester Ricard LS pass complete to Preston Brown for 3 yards to the AU21 (Zach Gilbert). |
| Tln | 2-7 | at Au21 | Matt Forte rush up the middle for loss of 2 yards to the AU23 (Marquies Gunn). |
| Tln | 3-9 | at Au23 | Lester Ricard LS pass complete to Damarcus Davis for 23 yards to the AU0, 1ST DOWN TLN, TOUCHDOWN, clock 06:05. |
| Ross Thevenot kick attempt good. | |||
| Tulane 7, Auburn 7 | |||
| Drive: 7 plays, 80 yards, TOP 02:57 | |||
| Ross Thevenot kickoff 65 yards to the AU0, touchback. | |||
| Au | 1-10 | at Au20 | AUBURN drive start at 06:05. |
| Au | 1-10 | at Au20 | Brad Lester rush over left guard for 1 yard to the AU21 (Frank Morton). |
| Au | 2-9 | at Au21 | Brandon Cox across the middle pass complete to Gabe McKenzie for 7 yards to the AU28 (Evan Lee;Louis Thomas). |
| Au | 3-2 | at Au28 | Brad Lester rush over left guard for 1 yard to the AU29 (James Dillard;Evan Lee). |
| Au | 4-1 | at Au29 | Kody Bliss punt 71 yards to the TLN0, touchback. |
| Drive: 3 plays, 9 yards, TOP 02:21 | |||
| Tln | 1-10 | at Tln20 | TULANE drive start at 03:44. |
| Tln | 1-10 | at Tln20 | Lester Ricard right flat pass incomplete to Preston Brown. |
| Tln | 2-10 | at Tln20 | Matt Forte rush around right end for 1 yard to the TLN21 (S. Marks). |
| Tln | 3-9 | at Tln21 | Lester Ricard right flat pass complete to Damarcus Davis for 5 yards to the TLN26 (L. Ferguson). |
| Tln | 4-4 | at Tln26 | Chris Beckman punt 42 yards to the AU32, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:51 | |||
| Au | 1-10 | at Au32 | AUBURN drive start at 01:53. |
| Au | 1-10 | at Au32 | Tre Smith rush over left guard for 29 yards to the TLN39, 1ST DOWN AU (David Skehan). |
| Au | 1-10 | at Tln39 | Ben Tate rush around right end for 6 yards to the TLN33, out-of-bounds (Jordan Ellis). |
| Au | 2-4 | at Tln33 | Brandon Cox left flat pass complete to R. Smith for 3 yards to the TLN30 (Josh Lumar;Jeremy Foreman). |
| Au | 3-1 | at Tln30 | Ben Tate rush up the middle for 3 yards to the TLN27, 1ST DOWN AU (Jordan Ellis;Louis Thomas). |
| Drive: 4 plays, 41 yards, TOP 02:02 | |||
| Tulane 7, Auburn 7 |
| Au | 1-10 | at Tln27 | Start of 2nd quarter, clock 15:00. |
| Au | 1-10 | at Tln27 | Brandon Cox LS pass complete to Tommy Trott for 27 yards to the TLN0, 1ST DOWN AU, TOUCHDOWN, clock 14:51. |
| John Vaughn kick attempt good. | |||
| Auburn 14, Tulane 7 | |||
| Drive: 5 plays, 68 yards, TOP 02:02 | |||
| Matt Clark kickoff 65 yards to the TLN0, touchback. | |||
| Tln | 1-10 | at Tln20 | TULANE drive start at 14:51. |
| Tln | 1-10 | at Tln20 | PENALTY AU offside (Merrill Johnson) 5 yards to the TLN25. |
| Tln | 1-5 | at Tln25 | Lester Ricard LS pass complete to Gabe Ratcliff for 3 yards to the TLN28 (L. Ferguson). |
| Tln | 2-2 | at Tln28 | Lester Ricard rush around left end for no gain to the TLN28 (Marquies Gunn). |
| Tln | 3-2 | at Tln28 | Lester Ricard rush up the middle for loss of 13 yards to the TLN15, fumble by Lester Ricard recovered by AU Karibi Dede at TLN15, Karibi Dede for 5 yards to the TLN10 (Troy Kropog). |
| Drive: 3 plays, minus 5 yards, TOP 01:42 | |||
| Au | 1-G | at Tln10 | AU ball on TLN10. |
| Au | 1-G | at Tln10 | AUBURN drive start at 13:09. |
| Au | 1-G | at Tln10 | Tre Smith rush over right guard for 4 yards to the TLN6 (David Kirksey). |
