Scoring Summary |
Tennessee Tech (4-6,2-5) vs. Auburn (7-3,4-2)
Date: 11/03/2007 Site: Auburn, AL Stadium: Jordan-Hare Attendance: 85754
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee Tech | 3 | 0 | 0 | 0 | 3 |
| Auburn | 14 | 7 | 7 | 7 | 35 |
| SCORING SUMMARY | TTU -AU | |||
| 1st | 11:50 | AU | Ben Tate 2 yd run (Mike Slade kick) | |
| 8 plays, 64 yards, TOP 3:10 | 0 - 7 | |||
| 10:07 | TTU | Justin Kraemer 28 yd field goal | ||
| 4 plays, 6 yards, TOP 1:43 | 3 - 7 | |||
| 08:49 | AU | Carl Stewart 2 yd run (Mike Slade kick) | ||
| 3 plays, 63 yards, TOP 1:18 | 3 - 14 | |||
| 2nd | 13:59 | AU | Robert Dunn 16 yd pass from Brandon Cox (Mike Slade kick) | |
| 14 plays, 66 yards, TOP 6:09 | 3 - 21 | |||
| 3rd | 05:32 | AU | Robert Dunn 20 yd pass from Blake Field (Mike Slade kick) | |
| 12 plays, 90 yards, TOP 6:34 | 3 - 28 | |||
| 4th | 10:21 | AU | Walter McFadden 93 yd interception return (Mike Slade kick) | |
| 3 - 35 | ||||
|
Kickoff time: 1:30 pm End of Game: 4:15 pm Total elapsed time: 2:45 Referee: Matt Austin Umpire: Brent Sowell Linesman: John Langlois Line judge: Paul Petrisko Back judge: Steve Patrick Field judge: C. Showalter Side judge: Bobby Moreau Temperature: 72 Wind: 9 mph NW Weather: Sunny |
Team Statistics |
| Team Totals | TTU | AU |
| FIRST DOWNS | 15 | 18 |
| Rushing | 5 | 6 |
| Passing | 10 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 136 | 115 |
| Rushing Attempts | 34 | 36 |
| Average Per Rush | 4.0 | 3.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 143 | 128 |
| Yards Lost Rushing | 7 | 13 |
| NET YARDS PASSING | 168 | 259 |
| Completions-Attempts-Int | 19-28-2 | 15-29-1 |
| Average Per Attempt | 6.0 | 8.9 |
| Average Per Completion | 8.8 | 17.3 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 304 | 374 |
| Total offense plays | 62 | 65 |
| Average Gain Per Play | 4.9 | 5.8 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 3-25 | 7-53 |
| PUNTS-YARDS | 5-221 | 5-269 |
| Average Yards Per Punt | 44.2 | 53.8 |
| Net Yards Per Punt | 40.0 | 53.8 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 2-84 | 6-331 |
| Average Yards Per Kickoff | 42.0 | 55.2 |
| Net Yards Per Kickoff | 33.5 | 31.2 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-21-0 |
| Average Per Return | 0.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 6-144-0 | 2-17-0 |
| Average Per Return | 24.0 | 8.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-105-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:09 | 30:51 |
| 1st Quarter | 5:24 | 9:36 |
| 2nd Quarter | 9:34 | 5:26 |
| 3rd Quarter | 5:52 | 9:08 |
| 4th Quarter | 8:19 | 6:41 |
| Third-Down Conversions | 8 of 15 | 7 of 15 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 1-3 | 4-5 |
| Touchdowns | 0-3 | 4-5 |
| Field goals | 1-3 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee Tech-Bryon Ottrix 1-1; Henry Sailes 1-1. Auburn-Mario Fannin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | A16 | 11:50 | Kickoff | A10 | 10:07 | * | FIELD GOAL | 4-6 | 1:43 | |
| TTU | 1st | T18 | 08:49 | Kickoff | T49 | 05:08 | Punt | 6-31 | 3:41 | ||
| TTU | 2nd | T22 | 13:59 | Kickoff | T46 | 09:55 | Punt | 6-24 | 4:04 | ||
| TTU | 2nd | T05 | 06:27 | Punt | A42 | 02:01 | Interception | 11-53 | 4:26 | ||
| TTU | 2nd | T40 | 01:04 | Downs | A33 | 00:00 | Missed FG | 6-27 | 1:04 | ||
| TTU | 3rd | T27 | 15:00 | Kickoff | T46 | 12:06 | Punt | 6-19 | 2:54 | ||
| TTU | 3rd | T34 | 05:32 | Kickoff | T41 | 04:00 | Punt | 3-7 | 1:32 | ||
| TTU | 3rd | T41 | 02:58 | Punt | A36 | 01:32 | Downs | 5-23 | 1:26 | ||
| TTU | 4th | T18 | 14:53 | Punt | A09 | 10:21 | Interception | 9-73 | 4:32 | ||
| TTU | 4th | A37 | 10:21 | Kickoff | A05 | 08:46 | Fumble | 4-32 | 1:35 | ||
| TTU | 4th | T24 | 00:00 | Punt | T24 | 07:09 | Fumble | 0-0 | 0:00 | ||
| TTU | 4th | T20 | 05:04 | Interception | T20 | 02:54 | Punt | 3-0 | 2:10 | ||
| TTU | 4th | T05 | 00:02 | Punt | T04 | 00:00 | End of half | 1--1 | 0:02 | ||
| AU | 1st | A36 | 15:00 | Kickoff | T00 | 11:50 | * | TOUCHDOWN | 8-64 | 3:10 | |
| AU | 1st | A37 | 10:07 | Kickoff | T00 | 08:49 | * | TOUCHDOWN | 3-63 | 1:18 | |
| AU | 1st | A34 | 05:08 | Punt | T00 | 13:59 | * | TOUCHDOWN | 14-66 | 6:09 | |
| AU | 2nd | A13 | 09:55 | Punt | A46 | 06:27 | Punt | 7-33 | 3:28 | ||
| AU | 2nd | A42 | 02:01 | Interception | T40 | 01:04 | Downs | 4-18 | 0:57 | ||
| AU | 2nd | A33 | 00:00 | Missed FG | A33 | 00:00 | End of half | 0-0 | 0:00 | ||
| AU | 3rd | A10 | 12:06 | Punt | T00 | 05:32 | * | TOUCHDOWN | 12-90 | 6:34 | |
| AU | 3rd | A09 | 04:00 | Punt | A09 | 02:58 | Punt | 3-0 | 1:02 | ||
| AU | 3rd | A37 | 01:32 | Downs | A38 | 14:53 | Punt | 3-1 | 1:39 | ||
| AU | 4th | T00 | 10:21 | Interception | T00 | 10:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AU | 4th | A05 | 08:46 | Fumble | A12 | 07:09 | Punt | 3-7 | 1:37 | ||
| AU | 4th | T24 | 07:09 | Fumble | T12 | 05:04 | Interception | 5-12 | 2:05 | ||
| AU | 4th | A32 | 02:54 | Punt | A34 | 00:02 | Punt | 3-2 | 2:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:24 | 09:34 | 05:52 | 08:19 | 14:58 | 14:11 | 29:09 | ||
| 3rd Down Conversions | 1/3 | 4/5 | 1/4 | 2/3 | 5/8 | 3/7 | 8/15 | ||
| Average field position | A49 | T22 | T34 | T26 | T33 | T29 | T31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Auburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:36 | 05:26 | 09:08 | 06:41 | 15:02 | 15:49 | 30:51 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 3/5 | 0/3 | 4/7 | 3/8 | 7/15 | ||
| Average field position | A35 | A27 | A18 | A37 | A32 | A28 | A30 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A36 | 15:00 | Kickoff | T00 | 11:50 | * | TOUCHDOWN | 8-64 | 3:10 | |
| TTU | 1st | A16 | 11:50 | Kickoff | A10 | 10:07 | * | FIELD GOAL | 4-6 | 1:43 | |
| AU | 1st | A37 | 10:07 | Kickoff | T00 | 08:49 | * | TOUCHDOWN | 3-63 | 1:18 | |
| TTU | 1st | T18 | 08:49 | Kickoff | T49 | 05:08 | Punt | 6-31 | 3:41 | ||
| AU | 1st | A34 | 05:08 | Punt | T00 | 13:59 | * | TOUCHDOWN | 14-66 | 6:09 | |
| TTU | 2nd | T22 | 13:59 | Kickoff | T46 | 09:55 | Punt | 6-24 | 4:04 | ||
| AU | 2nd | A13 | 09:55 | Punt | A46 | 06:27 | Punt | 7-33 | 3:28 | ||
| TTU | 2nd | T05 | 06:27 | Punt | A42 | 02:01 | Interception | 11-53 | 4:26 | ||
| AU | 2nd | A42 | 02:01 | Interception | T40 | 01:04 | Downs | 4-18 | 0:57 | ||
| TTU | 2nd | T40 | 01:04 | Downs | A33 | 00:00 | Missed FG | 6-27 | 1:04 | ||
| AU | 2nd | A33 | 00:00 | Missed FG | A33 | 00:00 | End of half | 0-0 | 0:00 | ||
| TTU | 3rd | T27 | 15:00 | Kickoff | T46 | 12:06 | Punt | 6-19 | 2:54 | ||
| AU | 3rd | A10 | 12:06 | Punt | T00 | 05:32 | * | TOUCHDOWN | 12-90 | 6:34 | |
| TTU | 3rd | T34 | 05:32 | Kickoff | T41 | 04:00 | Punt | 3-7 | 1:32 | ||
| AU | 3rd | A09 | 04:00 | Punt | A09 | 02:58 | Punt | 3-0 | 1:02 | ||
| TTU | 3rd | T41 | 02:58 | Punt | A36 | 01:32 | Downs | 5-23 | 1:26 | ||
| AU | 3rd | A37 | 01:32 | Downs | A38 | 14:53 | Punt | 3-1 | 1:39 | ||
| TTU | 4th | T18 | 14:53 | Punt | A09 | 10:21 | Interception | 9-73 | 4:32 | ||
| AU | 4th | T00 | 10:21 | Interception | T00 | 10:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TTU | 4th | A37 | 10:21 | Kickoff | A05 | 08:46 | Fumble | 4-32 | 1:35 | ||
| AU | 4th | A05 | 08:46 | Fumble | A12 | 07:09 | Punt | 3-7 | 1:37 | ||
| TTU | 4th | T24 | 00:00 | Punt | T24 | 07:09 | Fumble | 0-0 | 0:00 | ||
| AU | 4th | T24 | 07:09 | Fumble | T12 | 05:04 | Interception | 5-12 | 2:05 | ||
| TTU | 4th | T20 | 05:04 | Interception | T20 | 02:54 | Punt | 3-0 | 2:10 | ||
| AU | 4th | A32 | 02:54 | Punt | A34 | 00:02 | Punt | 3-2 | 2:52 | ||
| TTU | 4th | T05 | 00:02 | Punt | T04 | 00:00 | End of half | 1--1 | 0:02 | ||
Defensive Statistics |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Xavier Purdy | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 3 | Smith Maurice | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 40 | Cory Reed | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 1 | Chris Grimes | 3 | 1 | 4 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
| 52 | Kelechi Ordu | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | Dedrick Miley | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 60 | Bradl Thompson | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | 1 |
| 58 | John Jackson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Geoffrey Woods | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | Taron Ryce | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 48 | Jake Kiser | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 16 | Adonis Sharpe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Justi Hilliard | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | Brendon Fisher | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Jacqu Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Broder Jamison | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Adam November | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 54 | Tat Richardson | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | . | . |
| 49 | John Hudson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Jerime Studer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Nick Goodwin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | D'Juan Love | . | . | . | . | . | . | . | . | . | . | 1 |
| 95 | Brandon Harris | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Auburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1C | Josh Bynes | 5 | 1 | 6 | 2.0/4 | 1 | . | . | . | . | . | . |
| 26 | Mike McNeil | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 24 | J. Wilhite | 5 | . | 5 | . | . | 1-0 | . | . | . | . | 1 |
| 8 | Jerraud Powers | 5 | . | 5 | . | . | . | 1-12 | . | . | . | . |
| 55 | Merrill Johnson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 59 | Chris Evans | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 10 | Tray Blackmon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 97 | Josh Thompson | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | Zach Clayton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Aairon Savage | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 95 | Pat Sims | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Patrick Lee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Antoine Carter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Robert Dunn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Courtney Harden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Mike Blanc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Michael Goggans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Mario Fannin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Zach Gilbert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Bo Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Jake Ricks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | S. Marks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Eric Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | James Swinton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | John Cubelic | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Quentin Groves | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1A | Zach Kutch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Walter McFadden | . | . | . | . | . | . | 1-93 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech: 4-Steven Brown, 6-Donald Frost, 7-Dontrel Baines, 8-Adam November, 10-Carl Ellis, 12-Cass Barnes, 14-Ryan Nichols, 16-Adonis Sharpe, 24-Nick Goodwin, 27-Henry Sailes, 32-Chris Hohl, 37-Jerime Studer, 39-Curt Williams, 40-Cory Reed, 41-Daniel Jackson, 44-Billy Bates, 45-Dusti Dillehay, 49-John Hudson, 52-Kelechi Ordu, 54-Tat Richardson, 55-Kyle Berglund, 63-Justin Kraemer, 71-Jim Ledford, 79-Ryan Muench, 80-D'Juan Love, 81-Colin Allen, 82-Josh Paz, 83-Charle Seivers, 85-Daniel Brown, 86-Matt Solima, 95-Brandon Harris, 96-Dedrick Miley, 97-Justi Hilliard, 98-Jeffery Smith. |
| Auburn: 1C-Josh Bynes, 1B-Mike Slade, 1A-Zach Kutch, 2C-Patrick Tatum, 2A-Matthew Motley, 3-Robert Dunn, 5-Tommy Trott, 6-Walter McFadden, 15-P. Rodriguez, 16-Blake Field, 17-J. Vickers, 18-Wes Byrum, 19-Neil Caudle, 21-Ryan Shoemaker, 22-Zach Gilbert, 23-Chris Slaughter, 24-J. Wilhite, 25-Ryan Williams, 26-Mike McNeil, 27-Mario Fannin, 31-Danny Perry, 32-Carl Stewart, 35-Brent Slusher, 36-W. Christopher, 37-Morgan Hull, 38-Ross Gornall, 39-Josh Hebert, 40-Bo Harris, 43-Blake Shrader, 45-Antoine Carter, 49-Michael Goggans, 53-Bart Eddins, 55-Merrill Johnson, 56-Courtney Harden, 57-Byron Isom, 60-Robert Shiver, 64-J. Timmerman, 66-Mike Berry, 69-Rudy Odom, 70-Antwoin Daniels, 72-Leon Hart, 75-Andrew McCain, 82-James Swinton, 83-Gabe McKenzie, 86-John Cubelic, 91-Jake Ricks, 92-Brandon Haley, 93-Mike Blanc, 98-Zach Clayton. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee Tech...... 3 0 0 0 - 3 Record: (4-6,2-5)
Auburn.............. 14 7 7 7 - 35 Record: (7-3,4-2)
Scoring Summary:
1st 11:50 AU - Ben Tate 2 yd run (Mike Slade kick), 8-64 3:10, TTU 0 - AU 7
10:07 TTU - Justin Kraemer 28 yd field goal, 4-6 1:43, TTU 3 - AU 7
08:49 AU - Carl Stewart 2 yd run (Mike Slade kick), 3-63 1:18, TTU 3 - AU 14
2nd 13:59 AU - Robert Dunn 16 yd pass from Brandon Cox (Mike Slade kick), 14-66 6:09, TTU 3 - AU 21
3rd 05:32 AU - Robert Dunn 20 yd pass from Blake Field (Mike Slade kick), 12-90 6:34, TTU 3 - AU 28
4th 10:21 AU - Walter McFadden 93 yd interception return (Mike Slade kick), , TTU 3 - AU 35
TTU AU
FIRST DOWNS................... 15 18
RUSHES-YARDS (NET)............ 34-136 36-115
PASSING YDS (NET)............. 168 259
Passes Att-Comp-Int........... 28-19-2 29-15-1
TOTAL OFFENSE PLAYS-YARDS..... 62-304 65-374
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-21
Kickoff Returns-Yards......... 6-144 2-17
Interception Returns-Yards.... 1-0 2-105
Punts (Number-Avg)............ 5-44.2 5-53.8
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 3-25 7-53
Possession Time............... 29:09 30:51
Third-Down Conversions........ 8 of 15 7 of 15
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 1-3 4-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Tennessee Tech-Derek White 18-66; Cass Barnes 6-28; Derrian
Waters 4-22; Daniel Jackson 3-13; Henry Sailes 2-8; Team 1-minus 1. Auburn-Mario
Fannin 14-52; Ben Tate 14-35; Wes Byrum 3-11; Neil Caudle 1-8; Carl Stewart 3-6;
Danny Perry 1-3.
PASSING: Tennessee Tech-Lee Sweeney 19-26-1-168; Cass Barnes 0-1-1-0;
Team 0-1-0-0. Auburn-Brandon Cox 9-11-0-167; Blake Field 6-11-0-92; Wes Byrum
0-4-0-0; Neil Caudle 0-3-1-0.
RECEIVING: Tennessee Tech-Larry Shipp 4-28; Derrian Waters 3-65; Bryon
Ottrix 3-29; Derek White 3-9; Daniel Brown 2-12; Henry Sailes 2-9; Daniel
Jackson 1-13; Josh Paz 1-3. Auburn-Robert Dunn 3-42; Montez Billings 2-44; Ben
Tate 2-36; R. Smith 2-29; Gabe McKenzie 2-16; Carl Stewart 1-55; Tim Hawthorne
1-19; Tommy Trott 1-9; Mario Fannin 1-9.
INTERCEPTIONS: Tennessee Tech-Chris Grimes 1-0. Auburn-Walter McFadden
1-93; Jerraud Powers 1-12.
FUMBLES: Tennessee Tech-Bryon Ottrix 1-1; Henry Sailes 1-1. Auburn-Mario
Fannin 1-0.
Stadium: Jordan-Hare Attendance: 85754
Kickoff time: 1:30 pm End of Game: 4:15 pm Total elapsed time: 2:45
Officials: Referee: Matt Austin; Umpire: Brent Sowell; Linesman: John Langlois;
Line judge: Paul Petrisko; Back judge: Steve Patrick; Field judge: C. Showalter;
Side judge: Bobby Moreau;
Temperature: 72 Wind: 9 mph NW Weather: Sunny
|
Play-by-Play Summary |
| Auburn wins the toss and will receive. | |||
| Tennessee will kick and defend the south goal. | |||
| Ttu | 1-10 | at Ttu30 | TTU ball on TTU30. |
| Justin Kraemer kickoff 39 yards to the AU31, Gabe McKenzie return 5 yards to the AU36 (Jerime Studer). | |||
| Au | 1-10 | at Au36 | Ben Tate rush around right end for loss of 3 yards to the AU33 (Smith Maurice). |
| Au | 2-13 | at Au33 | Brandon Cox RS pass complete to R. Smith for 21 yards to the TTU46, 1ST DOWN AU, out-of-bounds (Chris Grimes). |
| Au | 1-10 | at Ttu46 | Ben Tate rush at left tackle for 13 yards to the TTU33, 1ST DOWN AU (Xavier Purdy). |
| Au | 1-10 | at Ttu33 | Ben Tate rush around left end for loss of 2 yards to the TTU35 (Chris Grimes;Broder Jamison). |
| Au | 2-12 | at Ttu35 | Brandon Cox across the middle pass complete to Montez Billings for 29 yards to the TTU6, 1ST DOWN AU (Xavier Purdy). |
| Au | 1-G | at Ttu06 | Ben Tate rush around right end for 4 yards to the TTU2, out-of-bounds (Jacqu Williams;Dedrick Miley). |
| Au | 2-G | at Ttu02 | Ben Tate rush over right guard for no gain to the TTU2 (Dedrick Miley;John Jackson). |
| Au | 3-G | at Ttu02 | Ben Tate rush over left guard for 2 yards to the TTU0, TOUCHDOWN, clock 11:50. |
| Mike Slade kick attempt good. | |||
| Auburn 7, Tennessee Tech 0 | |||
| Drive: 8 plays, 64 yards, TOP 03:10 | |||
| Morgan Hull kickoff 53 yards to the TTU17, Henry Sailes return 67 yards to the AU16 (Mario Fannin). | |||
| Ttu | 1-10 | at Au16 | TENNESSEE TECH drive start at 11:50. |
| Ttu | 1-10 | at Au16 | Derek White rush over right guard for loss of 2 yards to the AU18 (Josh Thompson). |
| Ttu | 2-12 | at Au18 | Lee Sweeney right flat pass complete to Daniel Brown for 8 yards to the AU10 (Tray Blackmon). |
| Ttu | 3-4 | at Au10 | Lee Sweeney across the middle pass incomplete to Matt Solima. |
| Ttu | 4-4 | at Au10 | Justin Kraemer field goal attempt from 28 GOOD, clock 10:07. |
| Auburn 7, Tennessee Tech 3 | |||
| Drive: 4 plays, 6 yards, TOP 01:43 | |||
| Justin Kraemer kickoff 45 yards to the AU25, Patrick Lee return 12 yards to the AU37 (Adonis Sharpe). | |||
| Au | 1-10 | at Au37 | AUBURN drive start at 10:07. |
| Au | 1-10 | at Au37 | Ben Tate rush up the middle for 6 yards to the AU43 (Justi Hilliard;Xavier Purdy). |
| Au | 2-4 | at Au43 | Brandon Cox across the middle pass complete to Carl Stewart for 55 yards to the TTU2, 1ST DOWN AU (Smith Maurice). |
| Au | 1-G | at Ttu02 | Carl Stewart rush up the middle for 2 yards to the TTU0, TOUCHDOWN, clock 08:49. |
| Mike Slade kick attempt good. | |||
| Auburn 14, Tennessee Tech 3 | |||
| Drive: 3 plays, 63 yards, TOP 01:18 | |||
| Morgan Hull kickoff 67 yards to the TTU3, Henry Sailes return 15 yards to the TTU18. | |||
| Ttu | 1-10 | at Ttu18 | TENNESSEE TECH drive start at 08:49. |
| Ttu | 1-10 | at Ttu18 | Derek White rush up the middle for 4 yards to the TTU22 (Pat Sims). |
| Ttu | 2-6 | at Ttu22 | Daniel Jackson rush over left guard for 3 yards to the TTU25 (Quentin Groves;Aairon Savage). |
| Ttu | 3-3 | at Ttu25 | Derrian Waters rush around right end for 16 yards to the TTU41, 1ST DOWN TTU (Aairon Savage). |
| Ttu | 1-10 | at Ttu41 | Timeout Tennessee Tech, clock 07:12. |
| Ttu | 1-10 | at Ttu41 | Derek White rush up the middle for 5 yards to the TTU46 (Chris Evans). |
| Ttu | 2-5 | at Ttu46 | Derrian Waters rush up the middle for 3 yards to the TTU49 (S. Marks;Tray Blackmon). |
| Ttu | 3-2 | at Ttu49 | Derek White rush up the middle for no gain to the TTU49 (Pat Sims). |
| Ttu | 4-2 | at Ttu49 | Justin Kraemer punt 40 yards to the AU11, Robert Dunn return 23 yards to the AU34 (John Hudson). |
| Drive: 6 plays, 31 yards, TOP 03:41 | |||
| Au | 1-10 | at Au34 | AUBURN drive start at 05:08. |
| Au | 1-10 | at Au34 | Ben Tate rush over left guard for no gain to the AU34 (Nick Goodwin;Geoffrey Woods). |
| Au | 2-10 | at Au34 | Brandon Cox right flat pass complete to Mario Fannin for 9 yards to the AU43, out-of-bounds (Cory Reed), PENALTY AU illegal block (Gabe McKenzie) 10 yards to the AU33. |
| Au | 2-11 | at Au33 | 2nd and 11. |
